Home
2006 EuroCup
11 Oct. 2005 to 9 Apr. 2006
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 148
RESULTS: 1-50 | 51-100101-148
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Glen Anthony MCGOWAN (USA) 14 29.4 20.4 286 5-8.7 57.52-4 50 4.4-5.9 74.6
 2.  Khalid Numan EL-AMIN (USA) 12 35.2 19.8 237 5.5-9.5 57.91.7-4 42.5 3.8-4.5 84.4
 3.  Damir Kaan MRSIC (BIH) 12 36.5 19.7 236 2.6-5.1 513.6-7.6 47.4 3.8-4.2 90.5
 4.  Kaspars KAMBALA (LAT) 12 31 17.3 208 6-10.8 55.60-0 0 5.3-7.3 72.6
 5.  Nikita MORGUNOV (RUS) 12 30.9 17.2 206 5-8 62.50.9-2.5 36 4.4-5.8 75.9
 6.  Jose Jaime LLOREDA FERRON (PAN) 13 32.1 16.8 219 6.7-11.8 56.80-0.1 0 3.5-6 58.3
 7.  Todor GECHEVSKI (MKD) 11 29.6 16.2 178 5.1-8.8 581-2.8 35.7 3-4 75
 8.  Radoslav RANCIK (SVK) 12 29.4 15.9 191 4.8-9.8 491.1-3.5 31.4 3.2-4 80
 9.  Rowan BARRETT (CAN) 12 30.3 15.7 188 2.3-3.8 60.52.8-7.7 36.4 2.5-2.7 92.6
 10.  Kevin HOUSTON (USA) 18 29.7 15.6 280 3.2-5.3 60.41.8-4.8 37.5 3.8-4.6 82.6
 11.  Roderick Bernard BLAKNEY (USA) 11 29.5 15.5 171 3.9-7.3 53.41.6-4 40 2.8-3 93.3
 12.  Taejong MOON (USA) 12 34.7 15.3 183 2.1-4.3 48.82.8-6.1 45.9 2.6-3.2 81.2
 13.  Adam Scott HESS (USA) 12 32.3 15.1 181 3.9-6.7 58.21.8-4.3 41.9 1.8-2.6 69.2
 14.  Frankie Alexander KING (USA) 12 31.8 14.9 179 3.2-6.3 50.81.8-4.2 42.9 2.9-3.7 78.4
 15.  La Marr Vernon GREER (USA) 22 33.3 14.8 326 2.7-5.7 47.41.8-4.8 37.5 3.9-4.6 84.8
 16.  George Carlton EVANS (USA) 28 32.9 14.6 408 6.4-9.4 68.10-0.1 0 1.9-3.4 55.9
 17.  Kevin Busacca FLETCHER (USA) 12 29.8 14.3 171 4.7-7.8 60.30.4-0.6 66.7 3.7-5.2 71.2
 18.  Kebu Omar STEWART (USA) 12 29.7 14.2 170 4.1-8 51.20.1-0.2 50 5.8-8.2 70.7
 19.  Audrius GIEDRAITIS (LTU) 12 32.9 13.7 164 2.8-4.3 65.11.2-3.1 38.7 4.7-5.5 85.5
  Nicolas MAZZARINO (ITA) 12 29.7 13.7 164 1.8-2.6 69.22.6-5.8 44.8 2.2-2.9 75.9
 21.  Rudy FERNANDEZ (ESP) 16 25.1 13.6 217 3.3-5.1 64.71.2-3.7 32.4 3.2-3.7 86.5
 22.  Oscar Jose TORRES MARTINEZ (VEN) 14 28.8 13.5 189 3.6-5.9 611.3-3.2 40.6 2.5-3.1 80.6
 23.  Milutin ALEKSIC (SCG) 11 28.2 13.4 147 4.1-6 68.30.2-0.4 50 4.6-6.4 71.9
 24.  Phill JONES (ENG) 12 29.4 13.3 160 1.4-3.6 38.93.1-6.8 45.6 1.2-1.4 85.7
 25.  Samuel HOSKIN (USA) 12 28 13.1 157 4.8-9.8 490.1-0.8 12.5 3.3-4.8 68.8
 26.  Ruben WOLKOWISKY (ARG) 17 31.6 13 221 3.9-6.8 57.40.6-2.2 27.3 3.5-4.4 79.5
 27.  Aleksandar NADFEJI (SCG) 13 23.3 13 169 4.7-8.2 57.30.5-0.9 55.6 2.2-3.6 61.1
 28.  Kelly MC CARTY (USA) 16 31.6 12.9 207 3-6.1 49.21.5-4.8 31.3 2.4-3.3 72.7
 29.  Immanuel Jarod MC ELROY (USA) 15 34.2 12.9 193 4.5-7.7 58.40.1-0.8 12.5 3.4-5.2 65.4
 30.  Alexander PETRENKO (RUS) 15 26.3 12.7 190 2.2-4.5 48.91.9-4.1 46.3 2.7-3.7 73
 31.  Melvin Jermaine BOOKER (USA) 17 30.4 12.5 213 2.4-4.1 58.51.9-4.6 41.3 2.1-2.4 87.5
 32.  Damir MILJKOVIC (CRO) 16 23.2 12.2 195 2-3.4 58.82.3-5.2 44.2 1.2-1.5 80
 33.  Boris GORENC (SLO) 14 25.6 11.5 161 3.7-5.4 68.50.6-2.1 28.6 2.1-3.6 58.3
 34.  Guilherme GIOVANNONI (ITA) 11 22.3 11.5 126 2.9-5.5 52.71-3.1 32.3 2.6-3.4 76.5
 35.  Ognjen ASKRABIC (SCG) 16 25.6 11.3 180 4.4-6.4 68.80.3-1.2 25 1.6-2.8 57.1
  Lubos BARTON (CZE) 16 22 11.3 180 2.1-3.7 56.82.1-4.1 51.2 0.6-0.9 66.7
  Alex MUMBRU (ESP) 16 23.9 11.3 180 2.6-4.7 55.31.4-3.4 41.2 1.8-2.6 69.2
 38.  Maurice Lamar WHITFIELD (CZE) 12 33.5 11.3 136 2.5-5.9 42.41-2.6 38.5 3.3-4.4 75
 39.  Cory John VIOLETTE (USA) 12 27.7 11.3 135 3.5-5.5 63.60.8-1.8 44.4 1.8-3.2 56.2
 40.  Dragan MARKOVIC (SCG) 15 20.9 11.1 167 0.9-2.2 40.92.5-6.2 40.3 1.9-2.2 86.4
 41.  Kamil Marcin CHANAS (POL) 11 19.5 11 121 2.6-4.5 57.81.1-2.5 44 2.5-2.9 86.2
 42.  Andrew BETTS (ENG) 16 20.8 10.9 174 4.1-6.6 62.10-0 0 2.8-3.2 87.5
 43.  Goran NIKOLIC (SCG) 17 24.6 10.8 183 4.4-8.1 54.30.1-0.2 50 1.9-2.6 73.1
 44.  Gianmarco POZZECCO (ITA) 15 19.4 10.7 160 2-2.9 691.2-2.6 46.2 3.1-3.8 81.6
 45.  Balsa RADUNOVIC (SCG) 9 24.6 10.7 96 2.2-5.7 38.61.3-3.4 38.2 2.2-3 73.3
 46.  Afik NISSIM (ISR) 22 22 10.5 230 1.5-3.5 42.91.7-4.9 34.7 2.2-2.5 88
 47.  Michael Dewayne MCDONALD (USA) 12 24.8 10.3 123 4.4-7.3 60.30-0 0 1.4-2.2 63.6
 48.  Mathias Roland DESAEVER (BEL) 15 31.3 10.2 153 2.7-5.7 47.41.1-3.1 35.5 1.7-2.5 68
 49.  Alexandros KYRITSIS (GRE) 13 25.2 10.2 133 3.5-6.6 530.1-1.1 9.1 3.1-3.8 81.6
 50.  Mark DICKEL (NZL) 14 33.6 10.1 141 1.9-3.1 61.31.4-3.9 35.9 2.1-2.7 77.8
RESULTS: 1-50 | 51-100101-148
Displaying results 1-50 off 148
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game