Home
2011 EuroChallenge
28 Sep. 2010 to 1 May. 2011
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 151
RESULTS: 1-50 | 51-100101-150151-151
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Benjamin Michael WOODSIDE (USA) 13 33.8 18.5 241 4.4-9.7 45.41.4-3.9 35.9 5.6-6.8 82.4
 2.  Adrian Gerard BANKS (USA) 12 32.3 17.8 214 5.3-10.2 521-4.1 24.4 4.2-5.8 72.4
 3.  Andre Jermaine SMITH (USA) 12 29.5 17.7 212 5.5-9 61.10.8-2.8 28.6 4.2-6 70
 4.  Rashad ANDERSON (USA) 15 29.5 17.5 262 4-6.7 59.72.4-6.5 36.9 2.3-3.3 69.7
 5.  Bryan HOPKINS (USA) 9 34.1 17.4 157 2.6-7.1 36.62.8-6.2 45.2 4-4.4 90.9
 6.  Henry Kim DOMERCANT (USA) 17 31 16.1 273 4.2-8.1 51.91.4-4.6 30.4 3.6-4.4 81.8
 7.  Jeremiah Timotheus MASSEY (USA) 16 32.9 16.1 257 5.4-9.1 59.31-2.6 38.5 2.2-3.1 71
 8.  Romeo Von TRAVIS (USA) 10 29.2 15.9 159 5.6-12.8 43.80.5-1 50 3.2-4.7 68.1
 9.  Michael J WILKINSON (USA) 16 29.9 15.8 253 6.2-11.2 55.40.1-0.4 25 3.1-4.5 68.9
 10.  Benas VEIKALAS (LTU) 14 27.6 15.7 220 3.1-5.9 52.52.1-4.9 42.9 3-3.5 85.7
 11.  Ronald Craig LEWIS JR. (USA) 11 35.5 15.7 173 3-5.5 54.51.8-5 36 4.3-4.9 87.8
 12.  Joakim KJELLBOM (SWE) 14 29.6 15.3 214 6.2-11.1 55.90.4-1.1 36.4 1.8-2.3 78.3
 13.  Jovo STANOJEVIC (SRB) 16 24.9 15 240 5.6-9.6 58.30-0 0 3.8-4.9 77.6
 14.  Elton Eugene BROWN (USA) 10 29 14.9 149 6-10.9 550-0 0 2.9-6.2 46.8
 15.  Matt LOJESKI (USA) 14 31.5 14.8 207 4.7-7.9 59.50.9-3.1 29 2.6-3.3 78.8
 16.  Andrew Christopher MITCHELL (USA) 12 25.9 14.5 174 3.1-6.9 44.91.6-4.8 33.3 3.6-4.2 85.7
 17.  Caleb GREEN (USA) 17 22.3 14.1 239 3.3-6.2 53.21.5-3.5 42.9 2.9-3.7 78.4
 18.  David Rae Leonard HOLSTON (USA) 16 29.9 14.1 226 1.8-4.4 40.92.7-7.6 35.5 2.4-2.9 82.8
 19.  Marco KILLINGSWORTH (USA) 14 26.6 14.1 198 5.8-10.3 56.30-0.2 0 2.6-4.1 63.4
 20.  Gregory Jamal JENKINS (USA) 13 25.2 14 182 5.9-11.1 53.20-0.1 0 2.2-3.2 68.8
 21.  Darnell Wayne WILSON (USA) 14 30.8 13.7 192 4.9-8.8 55.70.5-1.9 26.3 2.5-3.8 65.8
 22.  Goran IKONIC (BIH) 17 23.4 13.6 231 2.4-4.2 57.12.4-6.5 36.9 1.6-2.2 72.7
 23.  Lionel Devanna CHALMERS (USA) 16 32.8 13.6 217 2.9-5.9 49.22.2-6.1 36.1 0.9-1.7 52.9
 24.  Quincy Ronell TAYLOR (USA) 14 28.3 13.6 190 4.4-9.1 48.40.6-2.5 24 2.8-3.5 80
 25.  Kyle LANDRY (CAN) 14 30.6 13.4 188 4.6-9.2 500.2-0.8 25 3.5-4.6 76.1
 26.  Dominic Davon JAMES (USA) 16 29.9 13.3 212 3.8-7.7 49.40.9-3.2 28.1 2.8-4.2 66.7
 27.  Eugene LAWRENCE (USA) 14 28.5 13.3 186 2.6-5.4 48.11.6-3.7 43.2 3.3-4.1 80.5
 28.  Marko CAR (CRO) 12 29.9 13.3 159 2.9-5.6 51.81.9-5.8 32.8 1.7-2.5 68
 29.  Darrel MITCHELL (USA) 16 30.2 13.1 210 3.2-6.8 47.10.7-2.4 29.2 4.7-5.6 83.9
 30.  Heshimu Kenyatta EVANS (POR) 13 28.8 13.1 170 4.8-9.3 51.60-0.1 0 3.4-5.3 64.2
 31.  Cyril O. AKPOMEDAH-GRANT (FRA) 12 35.5 12.9 155 2.6-5.2 501.8-4.9 36.7 2.2-3.6 61.1
 32.  Osiris ELDRIDGE (USA) 15 27.6 12.7 190 2.2-3.7 59.52.1-4.7 44.7 1.9-2.3 82.6
 33.  Christopher Monroe BOOKER (USA) 17 23.7 12.3 209 4.2-8.1 51.90.5-1.4 35.7 2.4-3.3 72.7
 34.  Alando Forrest TUCKER (USA) 16 26.1 12.3 196 4.2-7.2 58.30.1-1.1 9.1 3.4-4.6 73.9
 35.  Timothy James BLACK (USA) 11 32 12.3 135 3.1-6.3 49.21.1-3.6 30.6 2.8-3.5 80
 36.  William Benson THOMAS (USA) 17 28.6 12.1 206 4.8-8.1 59.30.3-0.8 37.5 1.7-2.9 58.6
 37.  Kevin Jerome TIGGS (USA) 12 22.2 11.2 134 4-6 66.70.7-2.2 31.8 1.2-2 60
 38.  Brandon Charles BROWN (USA) 11 25.8 11.1 122 3.2-5.7 56.10.8-2.2 36.4 2.3-2.6 88.5
 39.  Sergio Bruno A. SELORES RAMOS (POR) 13 28.8 10.9 142 2.5-5 501.3-3.8 34.2 1.9-2.7 70.4
 40.  Ben Douglas REED (USA) 11 31 10.8 119 2.6-5.7 45.61.4-3.7 37.8 1.5-2 75
 41.  George GERVIN (USA) 10 21.7 10.8 108 2.8-5.8 48.31.1-2.9 37.9 1.9-2.6 73.1
 42.  Sylven LANDESBERG (ISR) 14 27.1 10.7 150 3-6.4 46.90.5-2 25 3.2-4.3 74.4
 43.  Brandon HEATH (USA) 16 24.4 10.6 170 3.2-5.2 61.50.9-2.9 31 1.6-2.1 76.2
 44.  Bertengeh O. GADRI NICHOLSON (USA) 14 23.6 10.6 148 4.4-7.4 59.50-0 0 1.9-3 63.3
 45.  Marcus Isaiah HATTEN (USA) 14 31.1 10.4 146 2.8-6.3 44.40.5-1.8 27.8 3.4-4.6 73.9
 46.  Justin CAGE (USA) 13 30.8 10.4 135 3.8-6.3 60.30.3-0.8 37.5 1.9-3.1 61.3
 47.  Brandon Kyle BOWMAN (USA) 9 22.1 10.4 94 3-5.7 52.60.7-2.8 25 2.4-2.7 88.9
 48.  Janis STRELNIEKS (LAT) 15 27.4 10.1 151 2.7-5.2 51.91-2.8 35.7 1.7-2.5 68
 49.  Christopher Trent STRICKLAND JR (USA) 11 25.4 10 110 2.7-6.4 42.20.7-3.2 21.9 2.4-3.4 70.6
 50.  Bruno SUNDOV (CRO) 9 22 10 90 3.1-4.4 70.50.8-2.6 30.8 1.4-1.9 73.7
RESULTS: 1-50 | 51-100101-150151-151
Displaying results 1-50 off 151
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game