
31 Aug. to 12 Sep. 2015 - Mexico City in Mexico.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 88
RESULTS:
1-50
| 51-88
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luis SCOLA (ARG) | 10 | 32.4 | 21.1 | 211 | 8.2-14.3 | 57.3 | 0.1-0.8 | 12.5 | 4.4-7.4 | 59.5 |
2. | Jose Juan BAREA (PUR) | 8 | 27.1 | 20.3 | 162 | 3.9-7.6 | 51.3 | 2.9-5.9 | 49.2 | 3.9-4.5 | 86.7 |
3. | Gustavo AYON (MEX) | 10 | 33.8 | 17.7 | 177 | 7.2-12.2 | 59 | 0-0 | 0 | 3.3-4.7 | 70.2 |
4. | Andrés NOCIONI (ARG) | 10 | 30.7 | 16.7 | 167 | 3.4-7.1 | 47.9 | 2-6.2 | 32.3 | 3.9-5 | 78 |
5. | Andrew WIGGINS (CAN) | 10 | 25.5 | 15.1 | 151 | 3.8-7.8 | 48.7 | 1.5-2.9 | 51.7 | 3-4.4 | 68.2 |
6. | Edgar SOSA (DOM) | 8 | 26.2 | 15.1 | 121 | 3.4-6.2 | 54.8 | 1.9-4.1 | 46.3 | 2.8-4 | 70 |
7. | Bruno FITIPALDO (URU) | 8 | 29.9 | 13.8 | 110 | 2.2-4.1 | 53.7 | 2.4-6.2 | 38.7 | 2.1-2.8 | 75 |
8. | Michael HICKS (PAN) | 8 | 29.5 | 13.4 | 107 | 3.1-7.9 | 39.2 | 1-4 | 25 | 4.1-5.5 | 74.5 |
9. | Jorge GUTIERREZ (MEX) | 9 | 27.8 | 13.3 | 120 | 4.8-9.9 | 48.5 | 0.2-1.6 | 12.5 | 3.1-3.8 | 81.6 |
10. | James FELDEINE (DOM) | 8 | 29.6 | 13.1 | 105 | 1.8-5.6 | 32.1 | 2.5-5.2 | 48.1 | 2.1-2.9 | 72.4 |
11. | Renaldo BALKMAN (PUR) | 8 | 27 | 12.8 | 102 | 5.2-10.6 | 49.1 | 0.4-0.6 | 66.7 | 1.1-2.4 | 45.8 |
12. | Mauricio AGUIAR (URU) | 7 | 29.3 | 12.7 | 89 | 3.7-7.1 | 52.1 | 0.9-3.6 | 25 | 2.7-5.1 | 52.9 |
13. | Nikolas STAUSKAS (CAN) | 9 | 23.1 | 12.3 | 111 | 1.8-3.3 | 54.5 | 2-4 | 50 | 2.8-2.8 | 100 |
14. | John COX (VEN) | 10 | 24.8 | 12.2 | 122 | 4.1-7.7 | 53.2 | 0.9-3.8 | 23.7 | 1.3-1.8 | 72.2 |
15. | Hector HERNANDEZ (MEX) | 10 | 31.2 | 12 | 120 | 2.4-4.8 | 50 | 1.9-5.8 | 32.8 | 1.5-1.8 | 83.3 |
16. | Kelly OLYNYK (CAN) | 10 | 21.6 | 11.9 | 119 | 3.2-5.3 | 60.4 | 1-2.3 | 43.5 | 2.5-3 | 83.3 |
17. | Angel VASSALLO (PUR) | 8 | 29.1 | 11.8 | 94 | 2.6-6.2 | 41.9 | 1.4-5.6 | 25 | 2.4-3.2 | 75 |
18. | Trevor GASKINS (PAN) | 8 | 26.9 | 11.5 | 92 | 2.4-6.1 | 39.3 | 1.9-6.8 | 27.9 | 1.1-1.2 | 91.7 |
19. | Francisco CRUZ (MEX) | 9 | 28.7 | 11.1 | 100 | 2.9-5.8 | 50 | 1.6-3.9 | 41 | 0.7-0.7 | 100 |
20. | Facundo CAMPAZZO (ARG) | 10 | 24.4 | 10.7 | 107 | 2.9-5.9 | 49.2 | 1.2-3 | 40 | 1.3-2 | 65 |
Brady HESLIP (CAN) | 10 | 19.7 | 10.7 | 107 | 0.9-2.2 | 40.9 | 2.7-6.4 | 42.2 | 0.8-1.2 | 66.7 | |
22. | Mathias CALFANI (URU) | 8 | 24.2 | 10.4 | 83 | 4.1-7.5 | 54.7 | 0.1-0.6 | 16.7 | 1.8-3.2 | 56.2 |
23. | Nicolas BORSELLINO (URU) | 8 | 19 | 10.1 | 81 | 3.5-6.5 | 53.8 | 0.4-0.8 | 50 | 2-3.1 | 64.5 |
Jaime LLOREDA (PAN) | 8 | 22.5 | 10.1 | 81 | 4.1-7 | 58.6 | 0-0.5 | 0 | 1.9-4.6 | 41.3 | |
25. | Francisco GARCIA (DOM) | 7 | 26.9 | 10 | 70 | 1.6-2.9 | 55.2 | 1.7-5.9 | 28.8 | 1.7-1.9 | 89.5 |
26. | Cory JOSEPH (CAN) | 10 | 23.4 | 9.9 | 99 | 3.3-6.7 | 49.3 | 0.2-1 | 20 | 2.7-3.2 | 84.4 |
27. | Nestor COLMENARES (VEN) | 10 | 25.6 | 9.8 | 98 | 3.6-6.5 | 55.4 | 0.2-0.9 | 22.2 | 2-3.4 | 58.8 |
28. | Windi GRATEROL (VEN) | 10 | 19.1 | 9.3 | 93 | 2.8-5.3 | 52.8 | 1-3.1 | 32.3 | 0.7-1.1 | 63.6 |
29. | Nicolas LAPROVITTOLA (ARG) | 10 | 21.3 | 9.1 | 91 | 1.7-3.8 | 44.7 | 1.4-3.9 | 35.9 | 1.5-1.9 | 78.9 |
30. | Paul STOLL (MEX) | 10 | 22 | 8.7 | 87 | 0.5-0.7 | 71.4 | 2.2-4.4 | 50 | 1.1-1.3 | 84.6 |
31. | Reque NEWSOME (URU) | 8 | 18 | 8.6 | 69 | 3.2-5.5 | 58.2 | 0-0 | 0 | 2.1-3.6 | 58.3 |
32. | Jose VARGAS (VEN) | 10 | 24.9 | 8.5 | 85 | 2.3-5.1 | 45.1 | 1-4.3 | 23.3 | 0.9-1.2 | 75 |
33. | Gregory VARGAS (VEN) | 10 | 23.2 | 8.4 | 84 | 2.8-4.3 | 65.1 | 0.3-1.8 | 16.7 | 1.9-2.3 | 82.6 |
34. | Eulis BAEZ (DOM) | 8 | 23.9 | 8.3 | 66 | 1.8-3.1 | 58.1 | 1.1-3.6 | 30.6 | 1.4-2.1 | 66.7 |
35. | Heissler GUILLENT (VEN) | 10 | 16.8 | 8.1 | 81 | 1.4-3.2 | 43.8 | 1.4-3.1 | 45.2 | 1.1-1.5 | 73.3 |
36. | Edward SANTANA (DOM) | 8 | 18.5 | 8 | 64 | 3-6.1 | 49.2 | 0-0.4 | 0 | 2-2.6 | 76.9 |
37. | Ramon CLEMENTE (PUR) | 8 | 17.9 | 7.8 | 62 | 2.8-4.4 | 63.6 | 0.1-0.5 | 20 | 1.9-3 | 63.3 |
38. | Larry AYUSO (PUR) | 5 | 17.2 | 7.8 | 39 | 1.2-2.8 | 42.9 | 1.6-4.2 | 38.1 | 0.6-1 | 60 |
39. | Patricio GARINO (ARG) | 10 | 25.6 | 7.7 | 77 | 2-3.1 | 64.5 | 0.8-1.9 | 42.1 | 1.3-1.4 | 92.9 |
40. | Anthony BENNETT (CAN) | 10 | 16.8 | 7.6 | 76 | 2.2-3.4 | 64.7 | 0.7-1.6 | 43.8 | 1.1-1.7 | 64.7 |
Philip SCRUBB (CAN) | 10 | 17 | 7.6 | 76 | 1.4-3.3 | 42.4 | 1.2-2.5 | 48 | 1.2-1.4 | 85.7 | |
42. | Andrew NICHOLSON (CAN) | 10 | 13.9 | 7.4 | 74 | 2-3.3 | 60.6 | 1-2.1 | 47.6 | 0.4-0.7 | 57.1 |
43. | Richard CHANEY (PUR) | 7 | 17.7 | 7.3 | 51 | 2-3.1 | 64.5 | 0.1-1 | 10 | 2.9-3.4 | 85.3 |
44. | Rigoberto MENDOZA (DOM) | 8 | 18.8 | 6.9 | 55 | 1.9-2.6 | 73.1 | 0.8-1.8 | 44.4 | 0.9-1.1 | 81.8 |
Leonardo POMARE (PAN) | 8 | 21.2 | 6.9 | 55 | 2.9-6.4 | 45.3 | 0-0 | 0 | 1.1-1.1 | 100 | |
46. | Jorge Bryan DÍAZ (PUR) | 8 | 22.1 | 6.8 | 54 | 3-5 | 60 | 0-0.2 | 0 | 0.8-1.8 | 44.4 |
47. | Selem SAFAR (ARG) | 10 | 21.7 | 6.6 | 66 | 0.6-1.1 | 54.5 | 1.6-4.7 | 34 | 0.6-0.8 | 75 |
48. | Carlos RIVERA (PUR) | 8 | 22.2 | 6.6 | 53 | 1.5-3.2 | 46.9 | 0.5-1.4 | 35.7 | 2.1-2.9 | 72.4 |
49. | David CUBILLAN (VEN) | 10 | 16.3 | 6.1 | 61 | 1-3.3 | 30.3 | 1-3.2 | 31.2 | 1.1-1.7 | 64.7 |
50. | Eloy VARGAS (DOM) | 6 | 17.2 | 6 | 36 | 1.7-4.7 | 36.2 | 0-0 | 0 | 2.7-4.5 | 60 |
RESULTS:
1-50
| 51-88
Displaying results 1-50 off 88
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |