
26 Nov. 1997 to 28 Feb. 1999
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 101-150 of 373
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Samir AYDIN (BIH) | 16 | 23.1 | 10.6 | 170 | 4.1-6.2 | 66.1 | 0.5-1.8 | 27.8 | 0.9-1.5 | 60 |
102. | Hüseyin BESOK (TUR) | 20 | 23.5 | 10.3 | 206 | 3.5-6.5 | 53.8 | 0-0 | 0 | 3.3-4.6 | 71.7 |
103. | Oleksandr OKUNSKYY (UKR) | 16 | 25.5 | 10.3 | 164 | 3.8-7.4 | 51.4 | 0-0 | 0 | 2.8-4.2 | 66.7 |
104. | Evgeny KISURIN (RUS) | 8 | 24.5 | 10.3 | 82 | 4-5.8 | 69 | 0-0.2 | 0 | 2.2-4 | 55 |
105. | Dmytro BAZELEVSKYY (UKR) | 18 | 26.4 | 10.2 | 184 | 1.2-2.4 | 50 | 1.7-4 | 42.5 | 2.8-3.8 | 73.7 |
Roger John HUGGINS (ENG) | 18 | 30.4 | 10.2 | 184 | 4.1-8.8 | 46.6 | 0.1-0.4 | 25 | 1.7-2.2 | 77.3 | |
107. | Sergey PANOV (RUS) | 12 | 22.7 | 10.2 | 122 | 3.5-5.8 | 60.3 | 0.3-1 | 30 | 2.2-2.5 | 88 |
108. | Gordan ZADRAVEC (CRO) | 16 | 24.1 | 10.1 | 162 | 2.4-3 | 80 | 1.2-2.1 | 57.1 | 1.6-2.5 | 64 |
Virginijus PRASKEVICIUS (LTU) | 16 | 22.6 | 10.1 | 162 | 4.1-6.6 | 62.1 | 0-0.2 | 0 | 1.9-2.6 | 73.1 | |
110. | Stephen Olumide ARIGBABU (GER) | 16 | 22.5 | 10 | 160 | 3.6-7.5 | 48 | 0.1-0.2 | 50 | 2.4-2.8 | 85.7 |
111. | Gordan GIRICEK (CRO) | 10 | 21.8 | 10 | 100 | 3-3.8 | 78.9 | 1-2.6 | 38.5 | 1-1.4 | 71.4 |
112. | José Antonio PARAISO GONZALEZ (ESP) | 18 | 22.1 | 9.9 | 178 | 2.4-3.9 | 61.5 | 0.9-2.4 | 37.5 | 2.3-3.3 | 69.7 |
113. | Tim NEES (GER) | 16 | 20.2 | 9.9 | 158 | 3.5-7.6 | 46.1 | 0-0 | 0 | 2.9-3.9 | 74.4 |
114. | Guy GOODES (ISR) | 20 | 22.5 | 9.8 | 196 | 1.3-2.7 | 48.1 | 1.7-3.5 | 48.6 | 2.1-2.8 | 75 |
115. | Karol WIMMER (SVK) | 12 | 23.2 | 9.8 | 118 | 3.2-4.3 | 74.4 | 0.5-1.3 | 38.5 | 2-2.5 | 80 |
116. | Andrei KRIVONOS (BLR) | 10 | 30.2 | 9.8 | 98 | 2-4.6 | 43.5 | 0.8-2 | 40 | 3.4-4.8 | 70.8 |
117. | Mindaugas ZUKAUSKAS (LTU) | 12 | 19.2 | 9.7 | 116 | 1.8-3 | 60 | 1.2-2.3 | 52.2 | 2.5-2.7 | 92.6 |
Serguei JELOUDOK (BLR) | 12 | 27 | 9.7 | 116 | 1-3.5 | 28.6 | 2-5.2 | 38.5 | 1.7-2.3 | 73.9 | |
119. | Ufuk SARICA (TUR) | 20 | 20.4 | 9.6 | 192 | 1.4-3.4 | 41.2 | 1.2-3.6 | 33.3 | 3.2-4.6 | 69.6 |
120. | Daniel JAKABOVIC (SVK) | 10 | 33.4 | 9.6 | 96 | 2.4-4.8 | 50 | 1-4.2 | 23.8 | 1.8-2.8 | 64.3 |
121. | Revaz CHKHEIDZE (GEO) | 16 | 28.9 | 9.5 | 152 | 3-5.2 | 57.7 | 0.5-1.2 | 41.7 | 2-3.4 | 58.8 |
122. | Lyubomir MINCHEV (BUL) | 16 | 22.1 | 9.4 | 150 | 2.4-3.6 | 66.7 | 0.8-2.4 | 33.3 | 2.4-3.2 | 75 |
123. | Costel STEFAN (ROU) | 10 | 26.8 | 9.4 | 94 | 2.4-6.2 | 38.7 | 0.6-1.8 | 33.3 | 2.8-3.2 | 87.5 |
124. | Marek NOORMETS (EST) | 14 | 30.3 | 9.3 | 130 | 4-7.6 | 52.6 | 0-0.1 | 0 | 1.3-3.3 | 39.4 |
125. | Gianmarco POZZECCO (ITA) | 8 | 18.2 | 9.3 | 74 | 1-1.8 | 55.6 | 1.2-2 | 60 | 3.5-3.8 | 92.1 |
126. | Amir KATZ (ISR) | 18 | 15.4 | 9.2 | 166 | 1-2 | 50 | 1.9-4 | 47.5 | 1.6-2.1 | 76.2 |
127. | Aliaksei PYNTSIKAU (BLR) | 20 | 19.5 | 9.1 | 182 | 1.6-2.8 | 57.1 | 1.2-4.3 | 27.9 | 2.3-2.9 | 79.3 |
128. | Gur SHELEF (ISR) | 18 | 27.8 | 9.1 | 164 | 2.9-4.8 | 60.4 | 0.1-0.4 | 25 | 3-3.9 | 76.9 |
129. | Helgi Jónas GUDFINNSSON (ISL) | 14 | 20.7 | 9.1 | 128 | 1-2.7 | 37 | 1-2.6 | 38.5 | 4.1-4.7 | 87.2 |
130. | Sergio Bruno A. SELORES RAMOS (POR) | 20 | 23.2 | 9 | 180 | 3-5.2 | 57.7 | 0.3-2.1 | 14.3 | 2.1-2.7 | 77.8 |
131. | Igor MOLCHANOV (UKR) | 14 | 23.7 | 9 | 126 | 4.1-6.6 | 62.1 | 0.1-0.1 | 100 | 0.3-0.4 | 75 |
132. | Alessandro ABBIO (ITA) | 12 | 24.8 | 9 | 108 | 1.8-2.7 | 66.7 | 0.8-3.8 | 21.1 | 2.8-3.3 | 84.8 |
133. | Yevgen MURZIN (UKR) | 10 | 25.8 | 9 | 90 | 3.2-6 | 53.3 | 0.2-1.8 | 11.1 | 2-2.4 | 83.3 |
134. | Vladimir KRSTIC (CRO) | 6 | 20 | 9 | 54 | 2-3 | 66.7 | 0.7-0.7 | 100 | 3-3 | 100 |
135. | Dennis AULANDER (SWE) | 20 | 20.7 | 8.9 | 178 | 1.5-2.5 | 60 | 1.4-3.7 | 37.8 | 1.7-2.5 | 68 |
136. | Andrei KLEMEZ (BLR) | 10 | 23.8 | 8.8 | 88 | 1.8-4 | 45 | 1.6-4.8 | 33.3 | 0.4-0.6 | 66.7 |
137. | Dushan BOCEVSKI (MKD) | 20 | 25.7 | 8.7 | 174 | 3.5-4.6 | 76.1 | 0.1-1 | 10 | 1.4-1.9 | 73.7 |
Hakki Harun ERDENAY (TUR) | 20 | 17.1 | 8.7 | 174 | 2-2.8 | 71.4 | 1.1-2.4 | 45.8 | 1.4-1.7 | 82.4 | |
139. | Decho Dimitrov KOESHINOV (BUL) | 6 | 22 | 8.7 | 52 | 1-1.3 | 76.9 | 1.7-3 | 56.7 | 1.7-2 | 85 |
Teoman ALIBEGOVIC (SLO) | 6 | 26.7 | 8.7 | 52 | 3.7-7.3 | 50.7 | 0-1 | 0 | 1.3-1.3 | 100 | |
141. | Petr CZUDEK (CZE) | 20 | 30.9 | 8.6 | 172 | 1.2-2.9 | 41.4 | 0.8-2.8 | 28.6 | 3.8-5 | 76 |
142. | Rolland HALM (HUN) | 18 | 25.9 | 8.6 | 154 | 0.9-3.2 | 28.1 | 1.7-4.2 | 40.5 | 1.8-2.1 | 85.7 |
143. | Ivaylo Veselinov RAVUTSOV (BUL) | 16 | 35.5 | 8.6 | 138 | 2.1-4.8 | 43.8 | 0.6-2.2 | 27.3 | 2.5-3 | 83.3 |
Vladan VAHALA (CZE) | 16 | 19.5 | 8.6 | 138 | 0.8-2.1 | 38.1 | 1.6-4.1 | 39 | 2.2-2.6 | 84.6 | |
145. | Vladimer BOISA (GEO) | 14 | 24.7 | 8.6 | 120 | 2-3.9 | 51.3 | 0.7-2.4 | 29.2 | 2.4-3.7 | 64.9 |
146. | Marijan KRALJEVIC (SLO) | 10 | 19.8 | 8.6 | 86 | 3.6-4.4 | 81.8 | 0-0 | 0 | 1.4-1.8 | 77.8 |
Janis LAKSA (LAT) | 10 | 19 | 8.6 | 86 | 2.8-4.6 | 60.9 | 1-3 | 33.3 | 0-0.2 | 0 | |
148. | Efthymios RENTZIAS (GRE) | 14 | 22.7 | 8.4 | 118 | 3.3-6 | 55 | 0-0.1 | 0 | 1.9-3.1 | 61.3 |
149. | Roberto DUEÑAS HERNANDEZ (ESP) | 10 | 22.6 | 8.4 | 84 | 3.2-6.8 | 47.1 | 0-0 | 0 | 2-3.6 | 55.6 |
Boris GORENC (SLO) | 10 | 25.4 | 8.4 | 84 | 2-4.4 | 45.5 | 0.6-2.4 | 25 | 2.6-3.6 | 72.2 |
Displaying results 101-150 off 373
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |