
6 to 19 Jun. 1988 in Malaysia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-76 of 76
RESULTS:
1-50
| 51-76
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
51. | Stojna VANGELOVSKA (MKD) | 6 | 5.5 | 33 | 1.5-1.5 | 100 |
52. | Amalia POMILIO (ITA) | 11 | 5.4 | 59 | 1.9-3.4 | 55.9 |
53. | Chunmei XU (CHN) | 7 | 5.4 | 38 | 0.4-1.1 | 36.4 |
54. | Bojana MILOSEVIC (SRB) | 6 | 5.2 | 31 | 0.7-0.7 | 100 |
55. | Marina MOFFA (AUS) | 11 | 5.1 | 56 | 0.2-0.5 | 40 |
56. | Ewa LASKOWSKA (POL) | 8 | 5.1 | 41 | 1.1-2 | 55 |
57. | Andjelija ARBUTINA (SRB) | 6 | 5 | 30 | 1.7-2.2 | 77.3 |
58. | Bozena SEDZICKA (POL) | 11 | 4.9 | 54 | 1.8-2.8 | 64.3 |
59. | Qingling HAN (CHN) | 10 | 4.9 | 49 | 1.1-1.3 | 84.6 |
Julie NYKIEL (AUS) | 10 | 4.9 | 49 | 0.9-1.1 | 81.8 | |
61. | Silvia TODESCHINI (ITA) | 11 | 4.7 | 52 | 0.8-1.3 | 61.5 |
62. | Debra Lee SLIMMON (AUS) | 6 | 4.7 | 28 | 2.3-2.8 | 82.1 |
63. | Dorota POZNIAK (POL) | 11 | 4.6 | 51 | 2.1-2.8 | 75 |
64. | Wei ZHAO (CHN) | 8 | 4.3 | 34 | 1-1.5 | 66.7 |
65. | X. KARPIEZ (POL) | 10 | 4.2 | 42 | 1-1.9 | 52.6 |
66. | Jennifer CHEESMAN (AUS) | 10 | 4 | 40 | 1.2-1.6 | 75 |
67. | Irina SUMNIKOVA (URS) | 10 | 3.9 | 39 | 0.3-0.8 | 37.5 |
68. | Stefania PASSARO (ITA) | 10 | 3.8 | 38 | 1-1.3 | 76.9 |
69. | Giuseppina TUFANO (ITA) | 9 | 3.7 | 33 | 0.8-1.2 | 66.7 |
70. | Karen DALTON (AUS) | 11 | 3.5 | 38 | 0.7-1.1 | 63.6 |
71. | Tzonka VASSILOVA (BUL) | 6 | 3.2 | 19 | 1.2-1.5 | 80 |
72. | Vesna BAJKUSA (BIH) | 6 | 2.8 | 17 | 0.7-0.7 | 100 |
73. | Zuzana HAZKOVA (TCH) | 9 | 2.4 | 22 | 0.7-0.9 | 77.8 |
74. | Silvana CADORIN (ITA) | 8 | 2.4 | 19 | 0.6-0.9 | 66.7 |
75. | Cristina GRANA (ITA) | 6 | 2.3 | 14 | 0.7-1.2 | 58.3 |
76. | Nadia Maria RAIMONDI (ITA) | 7 | 0.6 | 4 | 0.6-1 | 60 |
RESULTS:
1-50
| 51-76
Displaying results 51-76 off 76
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |