Home
2007 FIBA Africa Cup for Men's Clubs
13 to 22 Dec. 2007 in Angola.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 51-100 of 137
RESULTS: 1-50 | 51-100 | 101-137
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 51.  Lulakwe Amani René GAKALI (RWA) 8 18.4 6.3 50 2.6-5 520-0.1 0 1-2.4 41.7
  Eric Anderson AFFI (CIV) 8 14.6 6.3 50 0.6-0.9 66.71-3.2 31.2 2-3.8 52.6
 53.  Oludare Mufutau BOROKINI (NGR) 7 17.1 6.1 43 2-4 500-0 0 2.1-3.7 56.8
 54.  Patrick BUZANGU MUPANDA (COD) 8 17.8 6 48 1.1-2.5 440.6-3.4 17.6 1.9-2.8 67.9
  Simao Pedro Manuel PANZO (ANG) 8 19.6 6 48 0.9-1.8 501-3.6 27.8 1.2-2.4 50
 56.  Margarido Ngwenha MANHANGA (MOZ) 7 26.1 6 42 2.3-5.9 390-0.4 0 1.4-4.4 31.8
 57.  Blaise NIKOBAHOZE (BDI) 8 24.5 5.9 47 2.2-3.9 56.40-1.5 0 1.4-2.9 48.3
 58.  Younoussa Souleymane MAIGA (MLI) 7 20.1 5.7 40 1.4-3.1 45.20.4-2.4 16.7 1.6-3.3 48.5
 59.  Dennis Eteimowei EBIKORO (NGR) 8 18.1 5.6 45 1.6-2.8 57.10-0.2 0 2.4-3.4 70.6
  Kami KABANGE (RWA) 8 18.8 5.6 45 2.6-4.9 53.10-0 0 0.4-0.9 44.4
  Thotho KABANGU-TSHIMBANGA (COD) 8 26.2 5.6 45 0.8-2.4 33.30.9-3.4 26.5 1.5-2.4 62.5
 62.  Hervonce Léonce Comlan CHADARE (BEN) 7 20.1 5.3 37 0.9-2.3 39.11-4.3 23.3 0.6-0.9 66.7
  Moussa KONE (MLI) 7 20.1 5.3 37 0.7-2.1 33.31-4.3 23.3 0.9-2 45
 64.  Guy Serge TOUALI (CIV) 8 24.4 5.1 41 1.4-2.1 66.70.6-2.1 28.6 0.5-1.2 41.7
 65.  Domingos BONIFACIO (ANG) 8 14.2 5 40 1.1-1.9 57.90.8-3 26.7 0.5-0.6 83.3
 66.  Amadou KABA (MLI) 7 16.6 5 35 1.7-3.7 45.90.1-0.7 14.3 1.1-2.9 37.9
  Mamadou Aliou CAMARA (GUI) 7 27.3 5 35 1.6-3.3 48.50.4-1 40 0.6-2 30
  . ISASI NDELO (COD) 7 23.9 5 35 1.9-3.7 51.40-0.7 0 1.3-4.1 31.7
 69.  Célio Bande Gabriel ZUCULE (MOZ) 6 20.2 5 30 1.8-3.3 54.50.2-0.2 100 0.8-1.7 47.1
 70.  Paul SATI (NGR) 8 17 4.9 39 1.8-2.8 64.30.1-0.8 12.5 1-1.6 62.5
 71.  Adedayo David OGUNSOLA (NGR) 7 13.3 4.9 34 1.4-3 46.70.4-2 20 0.7-0.9 77.8
 72.  Aka Boidy Alain DIAMAH (CIV) 8 17.9 4.8 38 1-2.6 38.50.9-1.4 64.3 0.1-0.5 20
 73.  Asshe Stéphane Auguste KOKOUN (CIV) 6 10.7 4.8 29 2.2-3.7 59.50-0 0 0.5-1 50
 74.  Comlan Ernest Dieudonné NATO (BEN) 7 25 4.7 33 0.9-2 450.4-1.1 36.4 1.7-2.6 65.4
 75.  Jean Pierre BAZIBANGA (RWA) 7 16.3 4.6 32 1.1-2.6 42.30.6-1.6 37.5 0.6-1 60
 76.  Benjamin Pita MANHANGA (MOZ) 4 24 4.5 18 1.8-4.2 42.90-2.2 0 1-1.8 55.6
 77.  Abdel MOUSSA (ANG) 7 15.1 4.4 31 1.9-3 63.30-0 0 0.7-0.9 77.8
 78.  Nivaldo Manuel Franqui SUMBO (ANG) 5 16.8 4.4 22 1.2-1.8 66.70.2-0.4 50 1.4-2 70
 79.  Marques HOUTMAN (CPV) 6 9.8 4.3 26 1.3-1.8 72.20.3-1.8 16.7 0.7-1 70
  Fabrice MOKOTEEMAPA (FRA) 6 17 4.3 26 0.8-1.8 44.40.5-2.2 22.7 1.2-2.2 54.5
 81.  Jorge Boreis TATI (ANG) 8 16 4.1 33 1-1.6 62.50.4-0.8 50 1-1.5 66.7
  Simao SANTOS (ANG) 8 10.8 4.1 33 0.8-1.5 53.30.5-1.5 33.3 1.1-1.4 78.6
  Aubin Junior KASONGO (COD) 8 15.5 4.1 33 2-3.5 57.10-0.1 0 0.1-0.9 11.1
 84.  Ba Sekou DIALLO (MLI) 7 18.3 4.1 29 0.9-1.9 47.40.6-2.4 25 0.7-1.7 41.2
 85.  Dreams EMMANUEL (NGR) 8 19.4 4 32 1.8-3.5 51.40-0 0 0.5-1.2 41.7
 86.  Bouko Aboudou Wahabou CHABI (BEN) 7 11.1 4 28 1.7-4 42.50-0 0 0.6-1.6 37.5
  Cheick Sekou CONDE (GUI) 7 20 4 28 1.4-5 280-0.1 0 1.1-2.4 45.8
 88.  Serge KABANGE (RWA) 7 18 3.9 27 1.7-3.9 43.60-0.4 0 0.4-1 40
 89.  Milton Lourenco Rosa BARROS (ANG) 6 11.2 3.8 23 0.7-0.8 87.50.7-3 23.3 0.5-0.5 100
 90.  Mory DIANE (MLI) 7 14.6 3.6 25 1.3-3.3 39.40-0.3 0 1-2 50
  Alain NZADI MUSAMBA (COD) 7 13.3 3.6 25 1.6-3.6 44.40-0 0 0.4-2 20
 92.  Prince ASANI NGONGO (COD) 8 21 3.4 27 1.4-3 46.70-0 0 0.6-1 60
  Joaquim XAVIER (ANG) 8 10.6 3.4 27 1.1-2.2 500.1-0.9 11.1 0.8-1.2 66.7
 94.  Vladimir Ricardino Carvalho JERONIMO (ANG) 7 11.3 3.4 24 1.4-1.7 82.40-0.9 0 0.6-1.1 54.5
  Eduardo Salvador LON (MOZ) 7 18.6 3.4 24 1.6-3.1 51.60-0.7 0 0.3-0.7 42.9
 96.  Fluery MWAMBAY (RWA) 7 13.1 3.3 23 1.1-2.3 47.80-0.6 0 1-1.4 71.4
 97.  Moussa DIALLO (MLI) 6 21.3 3.3 20 1.5-3.3 45.50-0.7 0 0.3-0.7 42.9
 98.  . MABILAMA SAMUNA (COD) 6 22.8 3.2 19 0.3-1.3 23.10.3-2.5 12 1.5-2.2 68.2
 99.  Assumane Celestino TEMBO (MOZ) 5 17.6 3.2 16 1.4-3.4 41.20-0.2 0 0.4-1.8 22.2
 100.  Ifeanyi Victor OKORO (NGR) 8 16.6 3.1 25 0.6-1 600.2-1.4 14.3 1.1-2.1 52.4
RESULTS: 1-50 | 51-100 | 101-137
Displaying results 51-100 off 137
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game