
6 to 19 Jun. 1988 in Malaysia.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-24 of 24
RESULTS:
1-24
Team name | GP | PPG | PTS | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|
1. | Soviet Union | 11 | 89.9 | 989 | 12.9-18.6 | 69.4 |
2. | Brazil | 5 | 89.2 | 446 | 13.8-21.6 | 63.9 |
3. | China | 11 | 88.1 | 969 | 15.1-21.3 | 70.9 |
4. | Hungary | 5 | 83.4 | 417 | 17.2-21.8 | 78.9 |
5. | Yugoslavia | 11 | 81.3 | 894 | 17.2-21.8 | 78.9 |
6. | Bulgaria | 11 | 80.3 | 883 | 14.2-19.1 | 74.3 |
7. | Canada | 5 | 79.4 | 397 | 14.4-18.4 | 78.3 |
8. | Italy | 11 | 77.1 | 848 | 15.1-22.2 | 68 |
9. | Czechoslovakia | 11 | 76.5 | 842 | 15.7-26.8 | 58.6 |
10. | Sweden | 5 | 74 | 370 | 13.6-20.2 | 67.3 |
11. | Australia | 11 | 73 | 803 | 14.5-19.2 | 75.5 |
12. | Spain | 5 | 71.6 | 358 | 9.6-15.8 | 60.8 |
13. | Japan | 5 | 71.2 | 356 | 5.8-8.8 | 65.9 |
14. | Poland | 11 | 70.1 | 771 | 12.8-19.5 | 65.6 |
15. | France | 5 | 66.8 | 334 | 17.6-28.8 | 61.1 |
16. | New Zealand | 5 | 60.4 | 302 | 14-21.4 | 65.4 |
17. | Chinese Taipei | 5 | 59.2 | 296 | 5.6-7.6 | 73.7 |
18. | Great Britain | 5 | 57.2 | 286 | 11.8-18.6 | 63.4 |
19. | Zaire | 5 | 56.6 | 283 | 15.8-28 | 56.4 |
20. | Angola | 5 | 50 | 250 | 8.2-16 | 51.2 |
21. | Thailand | 5 | 49.2 | 246 | 5.4-9.2 | 58.7 |
22. | Turkey | 5 | 46.4 | 232 | 8.4-15.8 | 53.2 |
23. | Malaysia | 5 | 44.4 | 222 | 7.8-12.6 | 61.9 |
24. | Ireland | 5 | 44.2 | 221 | 8.8-13.2 | 66.7 |
RESULTS:
1-24
Displaying results 1-24 of 24
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |