
24 Aug. to 4 Sep. 2005 - Santo Domingo in Dominican Republic.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 86
RESULTS:
1-50
| 51-86
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Marcelinho MACHADO (BRA) | 9 | 36.7 | 23.4 | 211 | 3.8-6.8 | 55.9 | 3.7-9.2 | 40.2 | 4.9-5.6 | 87.5 |
2. | Leandro BARBOSA (BRA) | 9 | 35.4 | 21.2 | 191 | 5.9-11.4 | 51.8 | 2.2-5.2 | 42.3 | 2.8-3.7 | 75.7 |
3. | Nicolas MAZZARINO (URU) | 8 | 36 | 21 | 168 | 3-6 | 50 | 4-10.2 | 39.2 | 3-3.6 | 83.3 |
4. | Larry AYUSO (PUR) | 8 | 32.9 | 18.9 | 151 | 2.2-6.8 | 32.4 | 3.4-9.2 | 37 | 4.2-5.6 | 75 |
5. | Francisco GARCIA (DOM) | 7 | 32.3 | 18.9 | 132 | 2.7-4.7 | 57.4 | 2.7-6 | 45 | 5.3-7.6 | 69.7 |
6. | Rick Jason APODACA (PUR) | 8 | 33.8 | 18.4 | 147 | 5.8-9.8 | 59.2 | 1.2-3.6 | 33.3 | 3.1-4.2 | 73.8 |
7. | Esteban BATISTA (URU) | 8 | 34.2 | 18 | 144 | 6.9-12.5 | 55.2 | 0.1-0.4 | 25 | 3.9-6.6 | 59.1 |
8. | Oscar Jose TORRES MARTINEZ (VEN) | 9 | 29.4 | 17.7 | 159 | 4.8-7.4 | 64.9 | 1.6-3.2 | 50 | 3.4-4.3 | 79.1 |
9. | Luis FLORES (DOM) | 8 | 31.5 | 17 | 136 | 4.4-9.4 | 46.8 | 1.9-3.8 | 50 | 2.6-2.9 | 89.7 |
10. | Hector Orlando ROMERO RIVAS (VEN) | 10 | 32.3 | 16.7 | 167 | 4.4-9 | 48.9 | 0.9-2.1 | 42.9 | 5.2-6.7 | 77.6 |
11. | Michael HICKS (PAN) | 8 | 28.2 | 15.6 | 125 | 4.8-7.8 | 61.5 | 1.2-4 | 30 | 2.4-3.4 | 70.6 |
12. | Danilo Augustin PINNOCK (PAN) | 7 | 26 | 15.4 | 108 | 5.3-9.3 | 57 | 1-3.3 | 30.3 | 1.9-3.1 | 61.3 |
13. | Jack Michael MARTINEZ (DOM) | 8 | 29.8 | 15 | 120 | 5.4-12.9 | 41.9 | 0.8-2.4 | 33.3 | 2-2.2 | 90.9 |
14. | Tiago SPLITTER (BRA) | 9 | 32 | 14.7 | 132 | 5.7-10.8 | 52.8 | 0-0.3 | 0 | 3.3-5.9 | 55.9 |
15. | Charlie Will BELL (USA) | 10 | 30.3 | 14.5 | 145 | 2.4-5.6 | 42.9 | 2.8-7.7 | 36.4 | 1.3-1.6 | 81.2 |
16. | Christian DALMAU (PUR) | 8 | 25.4 | 13.4 | 107 | 3.9-5.9 | 66.1 | 1.2-4 | 30 | 1.9-2.5 | 76 |
17. | Jose Jaime LLOREDA FERRON (PAN) | 8 | 28.5 | 13.3 | 106 | 5-12.1 | 41.3 | 0-0.1 | 0 | 3.2-6.4 | 50 |
18. | Paolo QUINTEROS (ARG) | 10 | 24.5 | 13.2 | 132 | 3.1-5.4 | 57.4 | 1.8-4.8 | 37.5 | 1.6-1.8 | 88.9 |
19. | Victor DIAZ (VEN) | 10 | 25.9 | 12.5 | 125 | 1.9-3.7 | 51.4 | 1.7-4.7 | 36.2 | 3.6-4 | 90 |
20. | Richard Jose LUGO (VEN) | 8 | 28.6 | 12.4 | 99 | 5-11.1 | 45 | 0-0.1 | 0 | 2.4-3.9 | 61.5 |
21. | Guilherme GIOVANNONI (BRA) | 10 | 30.6 | 12.1 | 121 | 2.7-6.3 | 42.9 | 2-4.1 | 48.8 | 0.7-1.1 | 63.6 |
22. | Kristoffer LANG (USA) | 9 | 23.2 | 12.1 | 109 | 5.2-8.6 | 60.5 | 0-0.3 | 0 | 1.7-2.6 | 65.4 |
23. | Aaron Deshon MC GHEE (USA) | 10 | 22.2 | 10.7 | 107 | 3.6-6.9 | 52.2 | 0.4-1 | 40 | 2.3-3.2 | 71.9 |
24. | Roman GONZALEZ (ARG) | 10 | 19 | 10.6 | 106 | 4.5-7.4 | 60.8 | 0-0.1 | 0 | 1.6-2.5 | 64 |
25. | Alex SCALES (USA) | 9 | 25.8 | 10.3 | 93 | 1.9-3.9 | 48.7 | 1.7-4.2 | 40.5 | 1.6-2.1 | 76.2 |
26. | Jair PERALTA (PAN) | 7 | 23.7 | 10.1 | 71 | 2.3-4.4 | 52.3 | 1.3-3.3 | 39.4 | 1.7-2.1 | 81 |
27. | Federico KAMMERICHS (ARG) | 10 | 20 | 10 | 100 | 2.7-4.9 | 55.1 | 1-2.6 | 38.5 | 1.6-2.8 | 57.1 |
28. | Hernan JASEN (ARG) | 9 | 19.4 | 10 | 90 | 2.7-4.8 | 56.3 | 0.8-2.2 | 36.4 | 2.3-3.1 | 74.2 |
29. | Josh ASSELIN (DOM) | 8 | 24.5 | 9.6 | 77 | 3.1-6.5 | 47.7 | 0.4-1.6 | 25 | 2.2-3 | 73.3 |
30. | Leo GUTIERREZ (ARG) | 10 | 21 | 9.5 | 95 | 1.4-2.8 | 50 | 2.1-6.8 | 30.9 | 0.4-0.8 | 50 |
31. | Peter RAMOS (PUR) | 8 | 26.8 | 9.1 | 73 | 4.2-8.9 | 47.2 | 0-0.1 | 0 | 0.6-1.1 | 54.5 |
32. | Luis SILVEIRA (URU) | 7 | 18.7 | 8.9 | 62 | 1-2.6 | 38.5 | 1.9-4 | 47.5 | 1.3-1.3 | 100 |
Luis Felipe LOPEZ (DOM) | 7 | 25.6 | 8.9 | 62 | 2.4-6.1 | 39.3 | 1-3.4 | 29.4 | 1-1.4 | 71.4 | |
34. | Alex GARCIA (BRA) | 10 | 25.1 | 8.7 | 87 | 1.8-3.9 | 46.2 | 1-3 | 33.3 | 2.1-2.5 | 84 |
35. | Lynn Terence GREER (USA) | 10 | 17.7 | 8.5 | 85 | 1.9-3 | 63.3 | 1.2-2.8 | 42.9 | 1.1-1.4 | 78.6 |
36. | Diego LO GRIPPO (ARG) | 10 | 13.5 | 8.2 | 82 | 2.3-4.6 | 50 | 0-0.4 | 0 | 3.6-4.4 | 81.8 |
37. | Tyus Dwayne EDNEY (USA) | 10 | 22.6 | 8 | 80 | 2.6-5 | 52 | 0.2-1 | 20 | 2.2-2.5 | 88 |
38. | Murilo BECKER (BRA) | 10 | 21.8 | 7.9 | 79 | 3.1-5.6 | 55.4 | 0.1-0.3 | 33.3 | 1.4-2.2 | 63.6 |
Diego Alejandro GUEVARA SALAS (VEN) | 10 | 24.3 | 7.9 | 79 | 1.5-3.9 | 38.5 | 1.2-3.4 | 35.3 | 1.3-1.4 | 92.9 | |
40. | Antonio Enrique GARCIA MURILLO (PAN) | 8 | 28.2 | 7.9 | 63 | 3.1-6.2 | 50 | 0-0.1 | 0 | 1.6-2 | 80 |
41. | Jerome BEASLEY (USA) | 10 | 15.2 | 7.4 | 74 | 3.2-7.6 | 42.1 | 0-0.1 | 0 | 1-1.4 | 71.4 |
42. | Eric CARDENAS (PAN) | 8 | 20.8 | 7.1 | 57 | 2.1-4.1 | 51.2 | 0.6-1.5 | 40 | 1-1.2 | 83.3 |
43. | Daniel FARABELLO (ARG) | 9 | 29 | 6.9 | 62 | 1.1-2 | 55 | 1.2-3.2 | 37.5 | 1-1.1 | 90.9 |
44. | Julio Eduardo MAZZARO (ARG) | 10 | 14.6 | 6.6 | 66 | 0.2-1.2 | 16.7 | 1.6-3.1 | 51.6 | 1.4-1.4 | 100 |
45. | Mauricio AGUIAR (URU) | 8 | 19.4 | 6.4 | 51 | 1.1-2 | 55 | 1.1-3.5 | 31.4 | 0.8-1.8 | 44.4 |
46. | Angel FIGUEROA SEPULVEDA (PUR) | 8 | 13.8 | 6.3 | 50 | 2.2-3.8 | 57.9 | 0.4-1.2 | 33.3 | 0.6-1.6 | 37.5 |
47. | Diego Ernesto CASTRILLON MARTINEZ (URU) | 6 | 18.7 | 6.3 | 38 | 0.8-1.3 | 61.5 | 1.5-4.3 | 34.9 | 0.2-0.7 | 28.6 |
48. | Ronald Sylvester SLAY (USA) | 10 | 17.7 | 6.2 | 62 | 1.7-4.5 | 37.8 | 0.6-2 | 30 | 1-1.4 | 71.4 |
49. | Tomas AGUILERA (VEN) | 10 | 12.1 | 6.1 | 61 | 1.6-3.2 | 50 | 0.6-1.9 | 31.6 | 1.1-1.4 | 78.6 |
50. | Martin OSIMANI (URU) | 8 | 25.6 | 5.9 | 47 | 1.5-4.5 | 33.3 | 0.5-2.2 | 22.7 | 1.4-1.8 | 77.8 |
RESULTS:
1-50
| 51-86
Displaying results 1-50 off 86
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |