
8 to 12 Jul. 2014 - Tortola in British Virgin Islands.
Home
Participating Players
A | ![]() |
---|---|
ABREU, Yamel (DOM) | ADAMS, Vasha (VIN) |
AIKENS, Rashida (JAM) | ALDER, Natasha (GUY) |
ANDREWS, Kean (GUY) | ANDUJAR, Danilsa (DOM) |
ARMBRISTER, Shanea (BAH) | ATHERLEY, Toni (BAR) |
B | ![]() |
---|---|
BARRY, Kadesha (ISV) | BENJAMIN, Rhea (ISV) |
BOUGH, Lanese (ISV) | BOWEN, Winmalecia (BAR) |
BOWEN, Winmarie (BAR) | BYFIELD, Althea (JAM) |
D | ![]() |
---|---|
DANIEL, Ashlee (BAR) | DAY, Natalie (ISV) |
DE SHONG, Shanique (VIN) | DELANCY, Diasti (BAH) |
DIAS, Nicole (JAM) | DIXON, Sasha (JAM) |
E | ![]() |
---|---|
ESTRELLA, Jennifer (DOM) | EVANGELISTA, Genesis (DOM) |
EVANS, Ranai (ISV) |
F | ![]() |
---|---|
FLATTS, Tamisha (BAR) |
H | ![]() |
---|---|
HAMILTON, Victoria (ISV) | HARRISON, Britenique (BAH) |
HUNTER, Tamara (GUY) |
I | ![]() |
---|---|
IFILL, Ginelle (GUY) |
J | ![]() |
---|---|
JACKSON, Simone (JAM) | JACKSON, Suzette (VIN) |
JOHN-DAVIS, Rhonda (TTO) | JONES, Jonquel (BAH) |
JOSEPH, Sheldeen (VIN) |
K | ![]() |
---|---|
KELLY, Philicia (BAH) | KNOWLES, Debinique (BAH) |
L | ![]() |
---|---|
LAMONTH, Ladonna (JAM) | LATOUCHE, Angelee (JAM) |
LEWIS, Tracy (BAH) | LIVERPOOL, Alicia (TTO) |
M | ![]() |
---|---|
MITCHELL, Christina (JAM) | MITCHELL, Necosia (GUY) |
MOLINA, Eyandra (DOM) | MONSAC, Sugeiry (DOM) |
MORTON, Yohanna (DOM) | MOSS, Ashley (BAH) |
MYERS, Avi Ann (VIN) |
N | ![]() |
---|---|
NOTTINGHAM, Anika (TTO) |
O | ![]() |
---|---|
ORTEGA, Jowan (TTO) |
P | ![]() |
---|---|
PANIAGUA, Andreina (DOM) | PHILLIPS, Ria (BAR) |
PIERRE, Linda (BAH) | PITT, Latisha (TTO) |
POITIER, Taneil (BAH) | PRINCE, Kia (VIN) |
R | ![]() |
---|---|
RICHARDS, Akkema (ISV) | RICHARDSON, Jellen (TTO) |
ROBERTS, Kristy (GUY) | RODNEY, LaToya (GUY) |
RODNEY, Sonia (GUY) |
S | ![]() |
---|---|
SAM, Dilonie (VIN) | SAMPSON, Shakeila (GUY) |
SANTOS, Melissa (DOM) | SMITH, Shenneika (JAM) |
SWEETING, Cedricka (BAH) |
T | ![]() |
---|---|
THOMPSON, Rodnesha (VIN) | THORPE, Tiffany (BAR) |
W | ![]() |
---|---|
WALCOTT, Makela (BAR) | WALLACE, Samantha (TTO) |
WEEKES, Shavern (VIN) | WILLIAMS, Amara (ISV) |
WILLIAMS, Sorayah (VIN) |
Z | ![]() |
---|---|
ZAPATA, Julady (DOM) |