
19 Oct. 2006 to 11 Apr. 2007
Home

Hondarribia-Irun
9 - Koraljka Hlede
Player Profile
Main Statistics | |
---|---|
Points per Game | 12,1 |
Rebounds per Game | 3,2 |
Assists per Game | 3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 230 | 37/72 | 51,4 | 30/56 | 53,6 | 7/16 | 43,8 | 16/24 | 66,7 | 4 | 22 | 26 | 24 | 8 | 21 | 14 | 0 | 97 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POR | 25 | 4/7 | 57,1 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 3 | 0 | 11 | ||||
vs ITA | 35 | 4/6 | 66,7 | 1/3 | 33,3 | 5/9 | 55,6 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 16 | ||||
vs FRA | 28 | 3/6 | 50 | 0/3 | 0 | 1/1 | 100 | 1 | 6 | 7 | 5 | 0 | 2 | 2 | 0 | 7 | ||||
vs POR | 0 | Did not play | ||||||||||||||||||
vs ITA | 23 | 1/4 | 25 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 8 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs BUL | 28 | 3/6 | 50 | 0/2 | 0 | 3/4 | 75 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | ||||
vs BUL | 32 | 6/9 | 66,7 | 2/4 | 50 | 3/4 | 75 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 21 | ||||
vs ITA | 23 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | ||||
vs ITA | 36 | 8/14 | 57,1 | 1/1 | 100 | 3/4 | 75 | 0 | 6 | 6 | 4 | 3 | 2 | 2 | 0 | 22 |
HEAD-2-HEAD COMPARISON
K. Hlede (CRO) | - | |
---|---|---|
PPG | 12,1 | - |
RPG | 3,2 | - |
ORPG | 0,5 | - |
DRPG | 2,8 | - |
ASPG | 3 | - |
FG2P% | 53,6% | - |
FG3P% | 43,8% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 EuroCup Women | 12,1 | 3,2 | 3 |
2006 EuroCup Women | 11,5 | 5 | 3,2 |
2005 FIBA EuroLeague Women | 11,2 | 3,3 | 1,8 |
2003 EuroLeague Women | 0 | 1 | 1 |
2001 European Championship for Women: Semi-Final Round | 16,2 | 3,8 | 3,2 |
1995 European Championship for Women: Final Round | 5,1 | 2,2 | 0,3 |
1991 European Championship for Cadettes: Final Round | 1 | 0 | 0 |
Total average per Event: | 8,2 | 2,6 | 1,8 |