
11 to 21 Aug. 2011 - Arad in Romania.
Home

Lithuania
9 - Elzbieta Ceponyte
Player Profile

Elzbieta CEPONYTE
(LTU)
DOB: 8 Dec.1995
Place of birth: Klaipeda (LTU)
Height: 180cm/5'11"
Current club: (LTU)
Main Statistics | |
---|---|
Points per Game | 2,2 |
Rebounds per Game | 6,7 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 200 | 7/26 | 26,9 | 7/26 | 26,9 | 0/0 | 0 | 6/12 | 50 | 33 | 27 | 60 | 4 | 17 | 12 | 10 | 4 | 20 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ROU | 23 | 0/3 | 0 | 0/0 | 0 | 3/4 | 75 | 7 | 2 | 9 | 0 | 4 | 2 | 2 | 0 | 3 |
vs BUL | 23 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 6 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 2 |
vs ISR | 26 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 1 | 0 |
vs SUI | 26 | 2/6 | 33,3 | 0/0 | 0 | 1/2 | 50 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 5 |
vs DEN | 23 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 2 |
vs GER | 25 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 2 | 3 | 1 | 1 | 2 |
vs LAT | 23 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 3 |
vs ROU | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
vs UKR | 25 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 |
HEAD-2-HEAD COMPARISON
E. Ceponyte (LTU) | - | |
---|---|---|
PPG | 2,2 | - |
RPG | 6,7 | - |
ORPG | 3,7 | - |
DRPG | 3 | - |
ASPG | 0,4 | - |
FG2P% | 26,9% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 U20 European Championship Women: DIVISION B | 0,5 | 1,6 | 0,2 |
2012 U18 European Championship Women: DIVISION B | 3,7 | 3,7 | 0,5 |
2011 U16 European Championship Women: DIVISION B | 2,2 | 6,7 | 0,4 |
Total average per Event: | 2,1 | 4 | 0,4 |