
26 Jul. to 8 Aug. 1992 - Barcelona in Spain.
Home

USA
9 - Michael Jordan
Player Profile
Main Statistics | |
---|---|
Points per Game | 14,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 185 | 51/113 | 45,1 | 47/94 | 50 | 4/19 | 21,1 | 13/19 | 68,4 | 7 | 12 | 19 | 38 | 14 | 10 | 33 | 4 | 119 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ANG | 18 | 5/8 | 62,5 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 8 | 0 | 10 |
vs CRO | 28 | 7/17 | 41,2 | 2/5 | 40 | 1/3 | 33,3 | 1 | 1 | 2 | 3 | 3 | 3 | 8 | 2 | 21 |
vs GER | 24 | 7/8 | 87,5 | 0/2 | 0 | 1/4 | 25 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 15 |
vs BRA | 25 | 4/7 | 57,1 | 1/3 | 33,3 | 4/5 | 80 | 0 | 2 | 2 | 7 | 0 | 3 | 2 | 0 | 15 |
vs ESP | 23 | 4/13 | 30,8 | 1/3 | 33,3 | 0/0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 5 | 0 | 11 |
vs PUR | 22 | 1/9 | 11,1 | 0/2 | 0 | 2/2 | 100 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 4 |
vs LTU | 22 | 9/18 | 50 | 0/0 | 0 | 3/3 | 100 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 1 | 21 |
vs CRO | 23 | 10/14 | 71,4 | 0/2 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 22 |
HEAD-2-HEAD COMPARISON
M. Jordan (USA) | - | |
---|---|---|
PPG | 14,9 | - |
FT% | 68,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1992 Olympic Games : Tournament for Men | 14,9 | 2,4 | 4,8 |
1984 Olympic Games : Tournament for Men | 17,1 | 3 | 2 |
Total average per Event: | 16 | 2,7 | 3,4 |