
27 Aug. to 9 Sep. 1972 - Munich in Germany.
Home

Senegal
7 - Doudou Leydi Kammara
Player Profile
Main Statistics | |
---|---|
Points per Game | 4 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 2/6 | 33.3 | 6 | 6 | 12 | 0 | 16 | 0 | 0 | 0 | 32 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs URS | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
vs ITA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs POL | 0 | 0/0 | 0 | 1/2 | 50 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
vs PUR | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
vs PHI | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
vs YUG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
vs GER | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
vs JPN | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
D. Kammara (SEN) | - | |
---|---|---|
PPG | 4 | - |
FT% | 33.3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1972 Olympic Games : Tournament for Men | 4 | 1.5 | 0 |
Total average per Event: | 4 | 1.5 | 0 |