
27 Aug. to 9 Sep. 1972 - Munich in Germany.
Home

Philippines
9 - Marte Samson
Player Profile
Main Statistics | |
---|---|
Points per Game | 3,1 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 5/8 | 62,5 | 4 | 10 | 14 | 0 | 23 | 0 | 0 | 0 | 25 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs POL | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 |
vs PUR | 0 | 0/0 | 0 | 0/2 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
vs GER | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
vs YUG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
vs SEN | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
vs URS | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
vs ITA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
vs JPN | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
M. Samson (PHI) | - | |
---|---|---|
PPG | 3,1 | - |
FT% | 62,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1972 Olympic Games : Tournament for Men | 3,1 | 1,8 | 0 |
Total average per Event: | 3,1 | 1,8 | 0 |