
27 Aug. to 9 Sep. 1972 - Munich in Germany.
Home

Cuba
8 - Jose Miguel Alvarez Pozo
Player Profile
Main Statistics | |
---|---|
Points per Game | 6 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 3 | 11 | 14 | 0 | 13 | 0 | 0 | 0 | 24 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs EGY | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
vs ESP | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs USA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs TCH | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AUS | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs JPN | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 22 |
vs BRA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs URS | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
vs ITA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
J. Alvarez Pozo (CUB) | - | |
---|---|---|
PPG | 6 | - |
FT% | 100% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1972 Olympic Games : Tournament for Men | 6 | 3,5 | 0 |
Total average per Event: | 6 | 3,5 | 0 |