
28 Jul. to 7 Aug. 2011 - Strumica in MKD.
Home

England
11 - Tamas Okros
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,4 |
Rebounds per Game | 3,6 |
Assists per Game | 0,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 182 | 23/40 | 57,5 | 23/36 | 63,9 | 0/4 | 0 | 5/8 | 62,5 | 5 | 24 | 29 | 4 | 16 | 8 | 3 | 0 | 51 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs MKD | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
vs ROU | 15 | 3/6 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
vs GEO | 18 | 5/6 | 83,3 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 12 |
vs LUX | 21 | 4/6 | 66,7 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 9 |
vs NED | 31 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
vs SLO | 22 | 4/4 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 0 | 8 |
vs ISR | 36 | 4/7 | 57,1 | 0/2 | 0 | 0/0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
vs SLO | 30 | 3/5 | 60 | 0/0 | 0 | 0/2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
HEAD-2-HEAD COMPARISON
T. Okros (ENG) | - | |
---|---|---|
PPG | 6,4 | - |
RPG | 3,6 | - |
ORPG | 0,6 | - |
DRPG | 3 | - |
ASPG | 0,5 | - |
FG2P% | 63,9% | - |
FG3P% | 0% | - |
FT% | 62,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U20 European Championship Men: Division A | 6,5 | 3 | 0,5 |
2014 U20 European Championship Men: DIVISION A | 0 | 0 | 0 |
2013 U18 European Championship Men: DIVISION A | 0,7 | 1,1 | 0 |
2012 U18 European Championship Men: DIVISION B | 2,6 | 1,4 | 0 |
2011 U16 European Championship Men: DIVISION B | 6,4 | 3,6 | 0,5 |
Total average per Event: | 3,2 | 1,8 | 0,2 |