
8 to 20 Jul. 2014 - Heraklion, Rethymnon in Greece.
Home

Spain
8 - Agusti Sans
Player Profile

Agusti SANS
(ESP)
DOB: 27 Feb.1995
Place of birth: Mahon (ESP)
Height: 195cm/6'5"
Position: Shooting Guard
Main Statistics | |
---|---|
Points per Game | 2,9 |
Rebounds per Game | 1,1 |
Assists per Game | 1,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 128 | 10/39 | 25,6 | 7/16 | 43,8 | 3/23 | 13 | 3/5 | 60 | 0 | 10 | 10 | 14 | 14 | 5 | 8 | 1 | 26 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GER | 24 | 1/1 | 100 | 1/5 | 20 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | ||||
vs SLO | 11 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs SRB | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
vs SWE | 11 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | ||||
vs LTU | 0 | Did not play | ||||||||||||||||||
vs GRE | 20 | 0/2 | 0 | 0/4 | 0 | 2/4 | 50 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | ||||
vs GBR | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | ||||
vs FRA | 16 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | ||||
vs CRO | 20 | 3/5 | 60 | 1/4 | 25 | 1/1 | 100 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 10 | ||||
vs TUR | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
A. Sans (ESP) | - | |
---|---|---|
PPG | 2,9 | - |
RPG | 1,1 | - |
ORPG | 0 | - |
DRPG | 1,1 | - |
ASPG | 1,6 | - |
FG2P% | 43,8% | - |
FG3P% | 13% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U20 European Championship Men: Division A | 4,5 | 2,6 | 1,6 |
2014 U20 European Championship Men: DIVISION A | 2,9 | 1,1 | 1,6 |
2013 U18 European Championship Men: DIVISION A | 12,3 | 3,6 | 2,3 |
2012 FIBA U17 World Championship for Men | 11 | 3,1 | 4 |
2011 U16 European Championship Men: DIVISION A | 10,8 | 3,8 | 2,1 |
2010 U16 European Championship Men: DIVISION A | 7,1 | 2,6 | 1 |
Total average per Event: | 8,1 | 2,8 | 2,1 |