
28 Jun. to 3 Jul. 2016 - Gibraltar in Gibraltar.
Home
Participating Players
A | ![]() |
---|---|
AL TUMI, Hannah (MLT) | ANDRES RABASA, Cristina (AND) |
B | ![]() |
---|---|
BASTIDA ALBERT, Maria (AND) | BONETT, Maria (MLT) |
BRINCAT, Samantha Maree (MLT) | BRUNET SOLANO, Claudia (AND) |
BUENO BERNAD, Laura (AND) | BURLACOVA, Natalia (MDA) |
C | ![]() |
---|---|
CARMONA HEREDIA, Jennifer (AND) | CASSAR, Elena (MLT) |
CAUSAN, Ala (MDA) | CLARKE, Michelle (IRL) |
COL, Adriana (MDA) | CURMI, Christina (MLT) |
CURSON, Melanie Louise (WAL) |
D | ![]() |
---|---|
DE LA CHICA, Anabella (GIB) | DE MARTINO, Martina (MLT) |
DE MARTINO, Stephanie (MLT) | DEEGAN, Sinead (IRL) |
DWYER, Grainne (IRL) |
E | ![]() |
---|---|
EVANS, Sophie (WAL) |
F | ![]() |
---|---|
FERRER, Courtney (GIB) |
G | ![]() |
---|---|
GARRO, Arianne (GIB) | GAVRILITA, Ala (MDA) |
GOMEZ , Karla (GIB) | GOOCH, Jessica (WAL) |
GRACE, Casey (IRL) | GRIMA, Christina (MLT) |
GRIMA, Josephine (MLT) |
H | ![]() |
---|---|
HUNT, Jessica (WAL) |
J | ![]() |
---|---|
JENKINS, Megan (WAL) | JULIAN VILELLA, Erika (AND) |
N | ![]() |
---|---|
NICHOLS, Holly Frances (WAL) |
O | ![]() |
---|---|
O'CONNOR, Aine (IRL) | O'LEARY, Danielle (IRL) |
O'REILLY, Orla (IRL) |
P | ![]() |
---|---|
PACE, Sarah (MLT) | PEREZ, Annika (GIB) |
PLA MARSINACH, Alba (AND) | POZO, Amy (GIB) |
Q | ![]() |
---|---|
QUADRASSI, Lydia (GIB) |
R | ![]() |
---|---|
REYES, Zainya (GIB) | RICHARDS, Chloe Leigh (WAL) |
ROCKALL, Claire (IRL) | ROSS, Jessica (WAL) |
S | ![]() |
---|---|
SADSKAIA, Marina (MDA) | SAVENCO, Violetta (MDA) |
SENE, Kaira (GIB) | SHANAHAN, Laura Jane (WAL) |
SOCOLOV, Diana (MDA) | SUREADNOVA, Anastasia (MDA) |
V | ![]() |
---|---|
VELLA, Ashleigh Stephanie (MLT) | VERBITCAIA, Daria (MDA) |
VICENTE BLAZQUEZ, Patricia (AND) | VIDAL SEGALAS, Maria (AND) |
W | ![]() |
---|---|
WAGSTAFF, Sarah (WAL) | WAITE, Vanessa (WAL) |
WATERS, Amy (IRL) | WOODS, Sarah (IRL) |
Z | ![]() |
---|---|
ZAMMIT, Bever-Lee (MLT) |