
22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home

England
9 - Joshua Owen-Thomas
Player Profile
Main Statistics | |
---|---|
Points per Game | 11.1 |
Rebounds per Game | 3.4 |
Assists per Game | 0.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 215 | 31/70 | 44.3 | 15/35 | 42.9 | 16/35 | 45.7 | 11/16 | 68.8 | 4 | 23 | 27 | 6 | 9 | 10 | 7 | 0 | 89 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ISR | 31 | 4/8 | 50 | 1/3 | 33.3 | 6/9 | 66.7 | 1 | 7 | 8 | 0 | 2 | 2 | 1 | 0 | 17 |
vs DEN | 27 | 1/4 | 25 | 2/3 | 66.7 | 0/0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 8 |
vs ROU | 27 | 2/6 | 33.3 | 3/5 | 60 | 0/2 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 13 |
vs BLR | 22 | 2/4 | 50 | 2/7 | 28.6 | 2/2 | 100 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 12 |
vs MNE | 22 | 1/4 | 25 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
vs EST | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
vs BIH | 36 | 4/4 | 100 | 3/7 | 42.9 | 1/1 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
vs EST | 30 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 7 |
HEAD-2-HEAD COMPARISON
J. Owen-Thomas (ENG) | - | |
---|---|---|
PPG | 11.1 | - |
RPG | 3.4 | - |
ORPG | 0.5 | - |
DRPG | 2.9 | - |
ASPG | 0.8 | - |
FG2P% | 42.9% | - |
FG3P% | 45.7% | - |
FT% | 68.8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 U20 European Championship Men: DIVISION B | 2.6 | 1.2 | 0.6 |
2010 U18 European Championship Men: DIVISION B | 11.1 | 3.4 | 0.8 |
Total average per Event: | 6.8 | 2.3 | 0.7 |