
21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home

USA
12 - Katrina Felicia McClain
Player Profile

Katrina Felicia MCCLAIN
(USA)
DOB: 19 Sep.1965
Place of birth: Collierville, WA (USA)
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 14,1 |
Rebounds per Game | 8,2 |
Assists per Game | 1,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 178 | 51/69 | 73,9 | 51/69 | 73,9 | 0/0 | 0 | 11/17 | 64,7 | 22 | 44 | 66 | 15 | 20 | 12 | 8 | 0 | 113 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CUB | 22 | 3/5 | 60 | 0/0 | 0 | 3/6 | 50 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 9 |
vs UKR | 27 | 8/9 | 88,9 | 0/0 | 0 | 1/2 | 50 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 0 | 17 |
vs COD | 15 | 5/7 | 71,4 | 0/0 | 0 | 1/1 | 100 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 11 |
vs AUS | 28 | 12/14 | 85,7 | 0/0 | 0 | 0/0 | 0 | 3 | 8 | 11 | 1 | 3 | 3 | 1 | 0 | 24 |
vs KOR | 11 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
vs JPN | 25 | 8/14 | 57,1 | 0/0 | 0 | 2/2 | 100 | 6 | 10 | 16 | 2 | 2 | 1 | 1 | 0 | 18 |
vs AUS | 30 | 7/9 | 77,8 | 0/0 | 0 | 4/6 | 66,7 | 4 | 11 | 15 | 2 | 2 | 2 | 3 | 0 | 18 |
vs BRA | 20 | 6/8 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
K. McClain (USA) | - | |
---|---|---|
PPG | 14,1 | - |
RPG | 8,2 | - |
ORPG | 2,8 | - |
DRPG | 5,5 | - |
ASPG | 1,9 | - |
FG2P% | 73,9% | - |
FG3P% | 0% | - |
FT% | 64,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1996 Olympic Games : Tournament for Women | 14,1 | 8,2 | 1,9 |
1994 World Championship for Women | 14,6 | 11,1 | 1,7 |
1992 Olympic Games : Tournament for Women | 11,4 | 9,6 | 1,4 |
1990 World Championship for Women | 13,8 | 0 | 0 |
1988 Olympic Games : Tournament for Women | 17,6 | 10,4 | 1 |
1986 World Championship for Women | 13,7 | 0 | 0 |
Total average per Event: | 14,2 | 6,6 | 1 |