
5 to 20 Sep. 2015 - Berlin, Montpellier, Riga, Zagreb, Lille
Home

France
16 - Rudy Gobert
Player Profile

Rudy GOBERT
(FRA)
DOB: 26 Jun.1992
Place of birth: Saint-Quentin (FRA)
Height: 215cm/7'1"
Position: Center
Main Statistics | |
---|---|
Points per Game | 10,4 |
Rebounds per Game | 8,1 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 212 | 35/59 | 59,3 | 35/59 | 59,3 | 0/0 | 0 | 24/36 | 66,7 | 34 | 39 | 73 | 4 | 21 | 6 | 10 | 18 | 94 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FIN | 20 | 4/4 | 100 | 0/0 | 0 | 3/5 | 60 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
vs BIH | 18 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
vs POL | 25 | 4/6 | 66,7 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 2 | 3 | 8 |
vs RUS | 23 | 3/6 | 50 | 0/0 | 0 | 6/9 | 66,7 | 3 | 7 | 10 | 0 | 2 | 1 | 4 | 1 | 12 |
vs ISR | 19 | 6/10 | 60 | 0/0 | 0 | 3/3 | 100 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | 0 | 15 |
vs TUR | 20 | 3/3 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 7 |
vs LAT | 25 | 4/7 | 57,1 | 0/0 | 0 | 5/6 | 83,3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 13 |
vs ESP | 31 | 3/7 | 42,9 | 0/0 | 0 | 2/2 | 100 | 7 | 6 | 13 | 0 | 5 | 1 | 1 | 2 | 8 |
vs SRB | 31 | 6/13 | 46,2 | 0/0 | 0 | 3/7 | 42,9 | 7 | 7 | 14 | 0 | 2 | 0 | 1 | 3 | 15 |
HEAD-2-HEAD COMPARISON
R. Gobert (FRA) | - | |
---|---|---|
PPG | 10,4 | - |
RPG | 8,1 | - |
ORPG | 3,8 | - |
DRPG | 4,3 | - |
ASPG | 0,4 | - |
FG2P% | 59,3% | - |
FG3P% | 0% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Games: Tournament for Men | 5,7 | 7,2 | 0,2 |
2015 EuroBasket: Final Round | 10,4 | 8,1 | 0,4 |
2014 FIBA Basketball World Cup | 4,1 | 4,7 | 0,1 |
2012 U20 European Championship Men: DIVISION A | 7,6 | 7 | 0,6 |
2011 U20 European Championship Men: DIVISION A | 5,6 | 5,1 | 0,4 |
2010 U18 European Championship Men: DIVISION A | 9,2 | 9 | 1 |
Total average per Event: | 7,1 | 6,8 | 0,4 |