
14 to 24 Jul. 2011 - Sarajevo in Bosnia and Herzegovina.
Home

Israel
7 - Oz Blayzer
Player Profile

Oz BLAYZER
(ISR)
DOB: 29 Dec.1992
Place of birth: Tiberias (ISR)
Height: 199cm/6'6"
Position: Power Forward
Current club: MACCABI HAIFA (ISR)
Main Statistics | |
---|---|
Points per Game | 6 |
Rebounds per Game | 5 |
Assists per Game | 0.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 79 | 14/23 | 60.9 | 14/21 | 66.7 | 0/2 | 0 | 2/4 | 50 | 9 | 16 | 25 | 2 | 13 | 7 | 4 | 1 | 30 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ISL | 14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
vs BEL | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
vs BLR | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | ||||
vs BIH | 0 | Did not play | ||||||||||||||||||
vs GBR | 0 | Did not play | ||||||||||||||||||
vs FIN | 0 | Did not play | ||||||||||||||||||
vs POL | 28 | 10/10 | 100 | 0/0 | 0 | 0/2 | 0 | 5 | 6 | 11 | 1 | 4 | 2 | 0 | 1 | 20 | ||||
vs SVK | 22 | 4/8 | 50 | 0/1 | 0 | 2/2 | 100 | 2 | 9 | 11 | 0 | 4 | 3 | 1 | 0 | 10 |
HEAD-2-HEAD COMPARISON
O. Blayzer (ISR) | - | |
---|---|---|
PPG | 6 | - |
RPG | 5 | - |
ORPG | 1.8 | - |
DRPG | 3.2 | - |
ASPG | 0.4 | - |
FG2P% | 66.7% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket: Final Round | 2.2 | 0.8 | 0.2 |
2012 U20 European Championship Men: DIVISION B | 6.9 | 7.6 | 1 |
2011 U20 European Championship Men: DIVISION B | 6 | 5 | 0.4 |
2010 U18 European Championship Men: DIVISION B | 5.8 | 4.6 | 0.4 |
Total average per Event: | 5.2 | 4.5 | 0.5 |