
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Australia
15 - Raymond Borner
Player Profile
Main Statistics | |
---|---|
Points per Game | 3.8 |
Rebounds per Game | 3.1 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 105 | 14/33 | 42.4 | 12/31 | 38.7 | 2/2 | 100 | 0/6 | 0 | 9 | 16 | 25 | 2 | 16 | 9 | 2 | 0 | 30 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs KOR | 7 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
vs CUB | 10 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
vs CRO | 17 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
vs USA | 17 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
vs RUS | 5 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
vs PUR | 14 | 1/2 | 50 | 1/1 | 100 | 0/2 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 5 |
vs CHN | 19 | 3/6 | 50 | 1/1 | 100 | 0/0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 9 |
vs PUR | 16 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
R. Borner (AUS) | - | |
---|---|---|
PPG | 3.8 | - |
RPG | 3.1 | - |
ORPG | 1.1 | - |
DRPG | 2 | - |
ASPG | 0.2 | - |
FG2P% | 38.7% | - |
FG3P% | 100% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1996 Olympic Games : Tournament for Men | 2 | 2 | 0 |
1994 World Championship for Men | 3.8 | 3.1 | 0.2 |
1992 Olympic Games : Tournament for Men | 4.4 | 3 | 0.6 |
1990 World Championship for Men | 11.5 | 0 | 0 |
1988 Olympic Games : Tournament for Men | 7.1 | 4.6 | 0.6 |
1986 World Championship for Men | 16 | 0 | 0 |
1984 Olympic Games : Tournament for Men | 9.2 | 3.6 | 0.8 |
1982 World Championship for Men | 8.8 | 0 | 0 |
Total average per Event: | 7.8 | 2 | 0.3 |