
9 to 21 Jul. 2013 - Tallinn in Estonia.
Home

Czech Republic
12 - Dalibor Fait
Player Profile
Main Statistics | |
---|---|
Points per Game | 8,9 |
Rebounds per Game | 3,1 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 188 | 32/62 | 51,6 | 24/41 | 58,5 | 8/21 | 38,1 | 8/11 | 72,7 | 14 | 14 | 28 | 9 | 32 | 12 | 11 | 9 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ITA | 18 | 0/4 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 |
vs SLO | 22 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 2 | 2 |
vs EST | 20 | 1/1 | 100 | 5/9 | 55,6 | 2/2 | 100 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 19 |
vs FRA | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 5 |
vs SRB | 23 | 5/8 | 62,5 | 1/4 | 25 | 2/2 | 100 | 5 | 2 | 7 | 0 | 3 | 3 | 1 | 0 | 15 |
vs UKR | 28 | 5/6 | 83,3 | 0/2 | 0 | 1/2 | 50 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 11 |
vs ISR | 28 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 4 | 4 |
vs EST | 17 | 5/8 | 62,5 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 12 |
vs UKR | 18 | 4/6 | 66,7 | 1/3 | 33,3 | 0/1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 11 |
HEAD-2-HEAD COMPARISON
D. Fait (CZE) | - | |
---|---|---|
PPG | 8,9 | - |
RPG | 3,1 | - |
ORPG | 1,6 | - |
DRPG | 1,6 | - |
ASPG | 1 | - |
FG2P% | 58,5% | - |
FG3P% | 38,1% | - |
FT% | 72,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 U20 European Championship Men: DIVISION A | 8,9 | 3,1 | 1 |
2012 U20 European Championship Men: DIVISION B | 3,1 | 1,9 | 0,4 |
2011 U18 European Championship Men: DIVISION A | 2,6 | 1,2 | 0,2 |
Total average per Event: | 4,9 | 2,1 | 0,5 |