
11 to 21 Aug. 2011 - Arad in Romania.
Home

Romania
13 - Iulia Florentina Raileanu
Player Profile
Main Statistics | |
---|---|
Points per Game | 8.6 |
Rebounds per Game | 4.4 |
Assists per Game | 0.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 85 | 17/33 | 51.5 | 17/33 | 51.5 | 0/0 | 0 | 9/20 | 45 | 7 | 15 | 22 | 3 | 5 | 10 | 2 | 2 | 43 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LTU | 37 | 7/13 | 53.8 | 0/0 | 0 | 2/4 | 50 | 0 | 6 | 6 | 1 | 3 | 5 | 2 | 0 | 16 | ||||
vs ISR | 34 | 6/14 | 42.9 | 0/0 | 0 | 7/16 | 43.8 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 2 | 19 | ||||
vs BUL | 4 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
vs DEN | 0 | Did not play | ||||||||||||||||||
vs GER | 8 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs SUI | 0 | Did not play | ||||||||||||||||||
vs ENG | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs LTU | 0 | Did not play | ||||||||||||||||||
vs POR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
I. Raileanu (ROU) | - | |
---|---|---|
PPG | 8.6 | - |
RPG | 4.4 | - |
ORPG | 1.4 | - |
DRPG | 3 | - |
ASPG | 0.6 | - |
FG2P% | 51.5% | - |
FG3P% | 0% | - |
FT% | 45% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 U20 European Championship Women: DIVISION B | 5.7 | 4.6 | 0.3 |
2013 U18 European Championship Women: DIVISION B | 11.4 | 5 | 0.3 |
2013 U20 European Championship Women: DIVISION B | 1.9 | 2.1 | 0 |
2012 U18 European Championship Women: DIVISION A | 12.8 | 5.8 | 0.4 |
2011 U16 European Championship Women: DIVISION B | 8.6 | 4.4 | 0.6 |
2010 U16 European Championship Women: DIVISION B | 16.2 | 10.9 | 0.8 |
Total average per Event: | 9.4 | 5.5 | 0.4 |