
23 Jul. to 2 Aug. 2009 - Sarajevo in Bosnia and Herzegovina.
Home

Denmark
8 - Jonathan Gilling
Player Profile

Jonathan GILLING
(DEN)
DOB: 29 Jun.1991
Place of birth: Vaduz (DEN)
Height: 201cm/6'7"
Current club: (CYP)
Main Statistics | |
---|---|
Points per Game | 10,7 |
Rebounds per Game | 6,8 |
Assists per Game | 2,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 264 | 33/98 | 33,7 | 24/64 | 37,5 | 9/34 | 26,5 | 21/27 | 77,8 | 13 | 48 | 61 | 25 | 16 | 24 | 17 | 8 | 96 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs HUN | 41 | 2/10 | 20 | 2/7 | 28,6 | 1/2 | 50 | 2 | 8 | 10 | 1 | 3 | 2 | 2 | 0 | 11 |
vs EST | 28 | 3/12 | 25 | 1/3 | 33,3 | 3/4 | 75 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
vs NOR | 28 | 4/8 | 50 | 1/3 | 33,3 | 2/2 | 100 | 2 | 3 | 5 | 0 | 3 | 4 | 1 | 0 | 13 |
vs BIH | 39 | 7/10 | 70 | 0/6 | 0 | 3/4 | 75 | 3 | 7 | 10 | 5 | 0 | 4 | 0 | 2 | 17 |
vs BLR | 31 | 3/9 | 33,3 | 2/4 | 50 | 7/9 | 77,8 | 2 | 6 | 8 | 5 | 1 | 2 | 4 | 3 | 19 |
vs FIN | 37 | 3/6 | 50 | 0/4 | 0 | 3/4 | 75 | 2 | 11 | 13 | 7 | 2 | 5 | 5 | 0 | 9 |
vs ISL | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
vs SCO | 20 | 0/2 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 3 |
vs ISL | 27 | 2/6 | 33,3 | 2/3 | 66,7 | 2/2 | 100 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 12 |
HEAD-2-HEAD COMPARISON
J. Gilling (DEN) | - | |
---|---|---|
PPG | 10,7 | - |
RPG | 6,8 | - |
ORPG | 1,4 | - |
DRPG | 5,3 | - |
ASPG | 2,8 | - |
FG2P% | 37,5% | - |
FG3P% | 26,5% | - |
FT% | 77,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket: Qualifiers | 12 | 4,3 | 2 |
2016 FIBA Europe Cup | 7,5 | 5,2 | 1,8 |
2010 U20 European Championship Men: DIVISION B | 7,4 | 2,9 | 1,9 |
2009 U18 European Championship Men: DIVISION B | 10,7 | 6,8 | 2,8 |
Total average per Event: | 9,4 | 4,8 | 2,1 |