No Eventname available

-
Player Profile

(EGY)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Africa Championship | 9,4 | 4,2 | 1 |
| 2011 FIBA Africa Championship for Men: Qualifying Round | n/a | n/a | n/a |
| 2009 FIBA Africa Championship for Men | 6,1 | 3 | 0,8 |
| 2009 FIBA U19 World Championship for Men | 19 | 6,4 | 1,8 |
| 2008 FIBA Africa U18 Championship for Men | 21,8 | 7,8 | 3,6 |
| Total average per Event: | 14,1 | 5,4 | 1,8 |


