
1 Sep. 2016 to 30 Apr. 2017
Home

SIG Strasbourg
6 - Paul Lacombe
Player Profile

Paul LACOMBE
(FRA)
DOB: 12 Jun.1990
Place of birth: Venisseux (FRA)
Height: 195cm/6'5"
Position: Shooting Guard
Current club: SIG STRASBOURG (FRA)
Main Statistics | |
---|---|
Points per Game | 7,9 |
Rebounds per Game | 3,5 |
Assists per Game | 3,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
15 | 336 | 45/100 | 45 | 38/76 | 50 | 7/24 | 29,2 | 22/28 | 78,6 | 10 | 42 | 52 | 48 | 39 | 38 | 27 | 11 | 119 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LTU | 23 | 2/2 | 100 | 1/3 | 33,3 | 0/0 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 4 | 0 | 7 | ||||
vs ITA | 19 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | ||||
vs BEL | 24 | 2/4 | 50 | 2/3 | 66,7 | 4/4 | 100 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 1 | 14 | ||||
vs ESP | 23 | 1/5 | 20 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | ||||
vs SRB | 24 | 3/7 | 42,9 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | ||||
vs CRO | 26 | 4/6 | 66,7 | 1/1 | 100 | 3/4 | 75 | 1 | 5 | 6 | 3 | 4 | 8 | 2 | 0 | 14 | ||||
vs MNE | 16 | 4/4 | 100 | 0/1 | 0 | 1/1 | 100 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 9 | ||||
vs LTU | 14 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 5 | ||||
vs ITA | 22 | 3/6 | 50 | 0/2 | 0 | 2/5 | 40 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 8 | ||||
vs BEL | 24 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 4 | ||||
vs ESP | 29 | 4/7 | 57,1 | 1/3 | 33,3 | 4/4 | 100 | 0 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 15 | ||||
vs SRB | 12 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | ||||
vs CRO | 20 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 7 | ||||
vs MNE | 0 | Did not play | ||||||||||||||||||
vs GRE | 27 | 5/8 | 62,5 | 1/2 | 50 | 3/4 | 75 | 0 | 1 | 1 | 1 | 0 | 9 | 2 | 2 | 16 | ||||
vs GRE | 33 | 3/6 | 50 | 0/3 | 0 | 2/2 | 100 | 1 | 6 | 7 | 4 | 4 | 3 | 3 | 1 | 8 |
HEAD-2-HEAD COMPARISON
P. Lacombe (FRA) | - | |
---|---|---|
PPG | 7,9 | - |
RPG | 3,5 | - |
ORPG | 0,7 | - |
DRPG | 2,8 | - |
ASPG | 3,2 | - |
FG2P% | 50% | - |
FG3P% | 29,2% | - |
FT% | 78,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 Basketball Champions League | 6,7 | 3 | 2 |
2017 Basketball Champions League | 7,9 | 3,5 | 3,2 |
2010 U20 European Championship Men: DIVISION A | 11,7 | 3,8 | 0,9 |
2009 FIBA U19 World Championship for Men | 2,6 | 1,4 | 0,1 |
2008 U18 European Championship Men: DIVISION A | 2,1 | 3,9 | 1,2 |
Total average per Event: | 6,2 | 3,1 | 1,5 |