
Home

Puerto Rico
12 - Jesús Rivera Cruz
Player Profile

Jesús RIVERA CRUZ
(PUR)
DOB: 24 Dec.1990
Place of birth: Carolina (PUR)
Height: 198cm/6'6"
Position: Small Forward
Main Statistics | |
---|---|
Points per Game | 0.8 |
Rebounds per Game | 0.8 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 42 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 3/3 | 100 | 4 | 3 | 7 | 2 | 10 | 1 | 0 | 0 | 7 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LTU | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs GRE | 7 | 1/2 | 50 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
vs ANG | 8 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
vs FRA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USA | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
vs EGY | 11 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
vs CRO | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs CAN | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs ARG | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
J. Rivera Cruz (PUR) | - | |
---|---|---|
PPG | 0.8 | - |
RPG | 0.8 | - |
ORPG | 0.4 | - |
DRPG | 0.3 | - |
ASPG | 0.2 | - |
FG2P% | 25% | - |
FG3P% | 0% | - |
FT% | 100% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 FIBA U19 World Championship for Men | 0.8 | 0.8 | 0.2 |
2008 FIBA Americas U18 Championship for Men | 5.6 | 4.6 | 0.6 |
2007 Centrobasket U17 Championship for Men | 8 | 6.4 | 0.4 |
Total average per Event: | 4.8 | 3.9 | 0.4 |