
7 to 17 Jul. 2011 - Novi Sad in Serbia.
Home

Romania
12 - Adina Stoiedin
Player Profile

Adina STOIEDIN
(ROU)
DOB: 21 Nov.1991
Place of birth: Timisoara (ROU)
Height: 190cm/6'3"
Current club: (CZE)
Main Statistics | |
---|---|
Points per Game | 2.8 |
Rebounds per Game | 4 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 125 | 11/38 | 28.9 | 11/38 | 28.9 | 0/0 | 0 | 3/8 | 37.5 | 17 | 19 | 36 | 3 | 13 | 14 | 5 | 5 | 25 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 16 | 2/2 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 5 |
vs RUS | 11 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
vs LTU | 16 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 4 |
vs BLR | 16 | 2/7 | 28.6 | 0/0 | 0 | 1/2 | 50 | 5 | 0 | 5 | 0 | 4 | 2 | 1 | 0 | 5 |
vs SVK | 22 | 0/3 | 0 | 0/0 | 0 | 0/2 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
vs GER | 4 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BLR | 11 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 1 | 3 |
vs SVK | 5 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs GER | 24 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 4 | 2 | 2 | 6 |
HEAD-2-HEAD COMPARISON
A. Stoiedin (ROU) | - | |
---|---|---|
PPG | 2.8 | - |
RPG | 4 | - |
ORPG | 1.9 | - |
DRPG | 2.1 | - |
ASPG | 0.3 | - |
FG2P% | 28.9% | - |
FG3P% | 0% | - |
FT% | 37.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket Women: Qualifiers | 5.2 | 3.8 | 0.5 |
2015 EuroBasket Women: Final Round | 2.5 | 2 | 0.5 |
2011 U20 European Championship Women: DIVISION A | 2.8 | 4 | 0.3 |
2009 U18 European Championship Women: DIVISION B | 2.9 | 6.1 | 0.1 |
2008 U18 European Championship Women: DIVISION A | 1.3 | 2.7 | 0 |
2007 U16 European Championship Women: DIVISION B | 4.7 | 10.4 | 0 |
Total average per Event: | 3.2 | 4.8 | 0.2 |