
23 Sep. to 3 Oct. 2015 - Changsha in China.
Home

Iran
7 - Mahdi Kamrani
Player Profile

Mahdi KAMRANI
(IRI)
DOB: 1 Jun.1982
Place of birth: Ray (IRI)
Height: 186cm/6'1"
Position: Point Guard
Current club: JiangSu (CHN)
Main Statistics | |
---|---|
Points per Game | 8.2 |
Rebounds per Game | 2.6 |
Assists per Game | 2.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 222 | 28/80 | 35 | 19/48 | 39.6 | 9/32 | 28.1 | 9/15 | 60 | 6 | 17 | 23 | 23 | 13 | 13 | 18 | 0 | 74 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs JPN | 16 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 |
vs IND | 23 | 5/8 | 62.5 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
vs MAS | 21 | 3/9 | 33.3 | 3/7 | 42.9 | 0/0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 0 | 15 |
vs HKG | 21 | 2/3 | 66.7 | 0/5 | 0 | 2/3 | 66.7 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
vs PHI | 27 | 1/8 | 12.5 | 2/4 | 50 | 3/6 | 50 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 11 |
vs PLE | 25 | 5/6 | 83.3 | 1/4 | 25 | 1/1 | 100 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 14 |
vs KOR | 25 | 0/4 | 0 | 1/2 | 50 | 1/2 | 50 | 1 | 1 | 2 | 5 | 3 | 2 | 5 | 0 | 4 |
vs CHN | 29 | 2/6 | 33.3 | 0/4 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 6 |
vs JPN | 35 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
HEAD-2-HEAD COMPARISON
M. Kamrani (IRI) | - | |
---|---|---|
PPG | 8.2 | - |
RPG | 2.6 | - |
ORPG | 0.7 | - |
DRPG | 1.9 | - |
ASPG | 2.6 | - |
FG2P% | 39.6% | - |
FG3P% | 28.1% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 FIBA Asia Championship | 8.2 | 2.6 | 2.6 |
2014 FIBA Basketball World Cup | 10.4 | 2 | 1.8 |
2013 FIBA Asia Championship for Men | 10.3 | 3.3 | 6.6 |
2011 FIBA Asia Championship | 10.7 | 3.9 | 4.1 |
2010 FIBA World Championship | 9.4 | 1.8 | 2.2 |
2009 FIBA Asia Championship for Men: Final Round | 11 | 3 | 3 |
2008 Olympic Games: Tournament Men | 5.8 | 1.6 | 1.8 |
2007 FIBA Asia Championship for Men | 9.2 | 1.9 | 2.6 |
Total average per Event: | 9.4 | 2.5 | 3.1 |