No Eventname available

-
Player Profile

(GRE)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 U20 European Championship Men: DIVISION A | 3,3 | 2 | 0,7 |
| 2009 U20 European Championship Men | 4,6 | 1,8 | 0,7 |
| 2009 FIBA U19 World Championship for Men | 12 | 5,3 | 0,8 |
| 2008 U18 European Championship Men | 14,3 | 7 | 1,3 |
| 2006 U16 European Championship Men: DIVISION A | 10,2 | 4,2 | 1,4 |
| Total average per Event: | 8,9 | 4,1 | 1 |


