
29 Jul. to 9 Aug. 2005 - Botevgrad, Pravetz in Bulgaria.
Home

Hungary
10 - Máté Medve
Player Profile
Main Statistics | |
---|---|
Points per Game | 11,2 |
Rebounds per Game | 4,8 |
Assists per Game | 0,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 233 | 35/88 | 39,8 | 32/73 | 43,8 | 3/15 | 20 | 17/35 | 48,6 | 13 | 25 | 38 | 6 | 18 | 16 | 14 | 0 | 90 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs SWE | 24 | 5/13 | 38,5 | 0/2 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 11 |
vs GEO | 22 | 1/4 | 25 | 0/2 | 0 | 1/4 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
vs BUL | 24 | 2/7 | 28,6 | 0/2 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 4 |
vs AUT | 33 | 3/7 | 42,9 | 0/0 | 0 | 3/8 | 37,5 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 9 |
vs IRL | 31 | 2/4 | 50 | 0/1 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 6 |
vs NED | 24 | 7/17 | 41,2 | 1/2 | 50 | 2/5 | 40 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 0 | 19 |
vs FIN | 33 | 8/13 | 61,5 | 0/1 | 0 | 8/12 | 66,7 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 24 |
vs SWE | 42 | 4/8 | 50 | 2/5 | 40 | 0/0 | 0 | 1 | 3 | 4 | 3 | 3 | 7 | 0 | 0 | 14 |
HEAD-2-HEAD COMPARISON
M. Medve (HUN) | - | |
---|---|---|
PPG | 11,2 | - |
RPG | 4,8 | - |
ORPG | 1,6 | - |
DRPG | 3,1 | - |
ASPG | 0,8 | - |
FG2P% | 43,8% | - |
FG3P% | 20% | - |
FT% | 48,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroChallenge | 3,3 | 2,3 | 2 |
2014 EuroChallenge | 2,3 | 1,7 | 0,5 |
2009 U20 European Championship Men: DIVISION B | 11,9 | 4 | 2,1 |
2007 U18 European Championship Men: DIVISION B | 6,1 | 3,8 | 1,5 |
2005 U16 European Championship Men: DIVISION B | 11,2 | 4,8 | 0,8 |
Total average per Event: | 7 | 3,3 | 1,4 |