
29 Jun. to 8 Jul. 2007 - Novi Sad in Serbia.
Home

Lithuania
6 - Egidija Busaite
Player Profile
Main Statistics | |
---|---|
Points per Game | 8,2 |
Rebounds per Game | 2,3 |
Assists per Game | 1,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 146 | 19/51 | 37,3 | 8/15 | 53,3 | 11/36 | 30,6 | 0/0 | 0 | 5 | 9 | 14 | 8 | 10 | 10 | 2 | 0 | 49 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs BUL | 13 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
vs ESP | 29 | 1/2 | 50 | 4/10 | 40 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 14 | ||||
vs SVK | 12 | 1/2 | 50 | 0/4 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | ||||
vs CZE | 27 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | ||||
vs TUR | 30 | 2/5 | 40 | 5/12 | 41,7 | 0/0 | 0 | 3 | 2 | 5 | 5 | 0 | 2 | 1 | 0 | 19 | ||||
vs SVK | 35 | 3/4 | 75 | 2/6 | 33,3 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
E. Busaite (LTU) | - | |
---|---|---|
PPG | 8,2 | - |
RPG | 2,3 | - |
ORPG | 0,8 | - |
DRPG | 1,5 | - |
ASPG | 1,3 | - |
FG2P% | 53,3% | - |
FG3P% | 30,6% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 U20 European Championship Women: DIVISION A | 3,6 | 1 | 0,3 |
2008 U20 European Championship Women: DIVISION A | 2,2 | 0,6 | 0 |
2007 FIBA U19 World Championship for Women | 2 | 1 | 0,4 |
2007 U18 European Championship Women: DIVISION A | 8,2 | 2,3 | 1,3 |
2005 U16 European Championship Women: DIVISION A | 4,6 | 1 | 0,9 |
Total average per Event: | 4,1 | 1,2 | 0,6 |