
18 Oct. 2007 to 3 Apr. 2008
Home
Player Profile

Burcu CIGIL
(TUR)
DOB: 27 Feb.1990
Place of birth: Seyhan (TUR)
Height: 182cm/6'0"
Position: Shooting Guard
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 1.2 |
Rebounds per Game | 0.6 |
Assists per Game | 0.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 50 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25 | 2/4 | 50 | 2 | 3 | 5 | 1 | 5 | 2 | 1 | 0 | 11 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ISR | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs MNE | 11 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs ISR | 1 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs MNE | 11 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||
vs RUS | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs RUS | 4 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
vs RUS | 4 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs CRO | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs CRO | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
B. Cigil (TUR) | - | |
---|---|---|
PPG | 1.2 | - |
RPG | 0.6 | - |
ORPG | 0.2 | - |
DRPG | 0.3 | - |
ASPG | 0.1 | - |
FG2P% | 37.5% | - |
FG3P% | 25% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 3 | 1 | 0.3 |
2015 EuroCup Women | 5.3 | 1.6 | 1 |
2014 EuroCup Women | 7.1 | 2 | 0.1 |
2013 EuroCup Women | 8.2 | 3.2 | 1 |
2012 EuroCup Women | 6 | 1.3 | 0.6 |
2010 EuroCup Women | 2.6 | 1.5 | 0.6 |
2009 EuroCup Women | 2 | 0.3 | 0.4 |
2008 EuroCup Women | 1.2 | 0.6 | 0.1 |
2007 EuroCup Women | 0 | 0.7 | 0 |
2010 U20 European Championship Women: DIVISION A | 6 | 2.4 | 1.4 |
2009 U20 European Championship Women: DIVISION A | 2.8 | 0.7 | 0.3 |
Total average per Event: | 4 | 1.4 | 0.5 |