
Home

Mali
15 - Modibo Diarra
Player Profile
Main Statistics | |
---|---|
Points per Game | 6.2 |
Rebounds per Game | 2.8 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 152 | 21/33 | 63.6 | 21/33 | 63.6 | 0/0 | 0 | 14/23 | 60.9 | 9 | 16 | 25 | 3 | 14 | 10 | 3 | 2 | 56 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ANG | 15 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
vs MOZ | 9 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
vs EGY | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs CIV | 22 | 2/4 | 50 | 0/0 | 0 | 3/6 | 50 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 7 |
vs NGR | 27 | 4/7 | 57.1 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 10 |
vs LBA | 13 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
vs TUN | 22 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 8 |
vs CAF | 17 | 4/5 | 80 | 0/0 | 0 | 5/7 | 71.4 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 13 |
vs SEN | 24 | 3/5 | 60 | 0/0 | 0 | 2/5 | 40 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
HEAD-2-HEAD COMPARISON
M. Diarra (MLI) | - | |
---|---|---|
PPG | 6.2 | - |
RPG | 2.8 | - |
ORPG | 1 | - |
DRPG | 1.8 | - |
ASPG | 0.3 | - |
FG2P% | 63.6% | - |
FG3P% | 0% | - |
FT% | 60.9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 FIBA Africa Championship for Men | n/a | n/a | n/a |
2009 FIBA Africa Championship for Men: Final Round | 6.2 | 2.8 | 0.3 |
2009 FIBA Africa Championship for Men: Qualifying Round | 2.5 | 1 | 0 |
2007 FIBA Africa Championship for Men: Final Round | 4.8 | 5 | 0.6 |
Total average per Event: | 4.5 | 2.9 | 0.3 |