
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

China
14 - Tao Shan
Player Profile
Main Statistics | |
---|---|
Points per Game | 6.1 |
Rebounds per Game | 2.9 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 194 | 17/44 | 38.6 | 17/44 | 38.6 | 0/0 | 0 | 15/24 | 62.5 | 12 | 11 | 23 | 8 | 28 | 22 | 2 | 0 | 49 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 26 | 3/4 | 75 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 8 |
vs USA | 18 | 0/5 | 0 | 0/0 | 0 | 5/6 | 83.3 | 3 | 1 | 4 | 0 | 4 | 6 | 0 | 0 | 5 |
vs ESP | 26 | 4/6 | 66.7 | 0/0 | 0 | 5/7 | 71.4 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 13 |
vs CRO | 22 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
vs GRE | 16 | 4/9 | 44.4 | 0/0 | 0 | 2/5 | 40 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 10 |
vs CAN | 24 | 1/7 | 14.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
vs AUS | 29 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 4 |
vs CAN | 33 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 5 |
HEAD-2-HEAD COMPARISON
T. Shan (CHN) | - | |
---|---|---|
PPG | 6.1 | - |
RPG | 2.9 | - |
ORPG | 1.5 | - |
DRPG | 1.4 | - |
ASPG | 1 | - |
FG2P% | 38.6% | - |
FG3P% | 0% | - |
FT% | 62.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1996 Olympic Games : Tournament for Men | 0 | 0 | 1 |
1994 World Championship for Men | 6.1 | 2.9 | 1 |
1992 Olympic Games : Tournament for Men | 8.3 | 2.3 | 0.9 |
1990 World Championship for Men | 2.8 | 0 | 0 |
Total average per Event: | 4.3 | 1.3 | 0.7 |