
2 to 9 Oct. 2005 - Bamako in Mali.
Home

First Bank Basketball Club
14 - Chioma Udeaja
Player Profile

Chioma UDEAJA
(NGR)
DOB: 29 Jun.1984
Place of birth: Lagos (NGR)
Height: 190cm/6'3"
Current club: (NGR)
Main Statistics | |
---|---|
Points per Game | 5.5 |
Rebounds per Game | 5.2 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 107 | 13/18 | 72.2 | 13/18 | 72.2 | 0/0 | 0 | 7/14 | 50 | 7 | 24 | 31 | 0 | 10 | 4 | 1 | 1 | 33 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ANG | 20 | 3/4 | 75 | 0/0 | 0 | 0/1 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 6 |
vs MOZ | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs COD | 11 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
vs CIV | 30 | 1/2 | 50 | 0/0 | 0 | 2/6 | 33.3 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
vs MLI | 6 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
vs MOZ | 33 | 8/11 | 72.7 | 0/0 | 0 | 4/6 | 66.7 | 4 | 8 | 12 | 0 | 4 | 0 | 0 | 1 | 20 |
HEAD-2-HEAD COMPARISON
C. Udeaja (NGR) | - | |
---|---|---|
PPG | 5.5 | - |
RPG | 5.2 | - |
ORPG | 1.2 | - |
DRPG | 4 | - |
ASPG | 0 | - |
FG2P% | 72.2% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition