
21 Oct. 2015 to 1 May. 2016
Home

Energia
7 - Dragos Mihai Andrei
Player Profile

Dragos Mihai ANDREI
(ROU)
DOB: 25 Jan.1987
Place of birth: Rimnicu-Vilcea (ROU)
Height: 186cm/6'1"
Current club: (ROU)
Main Statistics | |
---|---|
Points per Game | 2 |
Rebounds per Game | 0,7 |
Assists per Game | 0,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
12 | 131 | 8/22 | 36,4 | 2/4 | 50 | 6/18 | 33,3 | 2/4 | 50 | 1 | 7 | 8 | 8 | 22 | 8 | 3 | 0 | 24 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs KOS | 13 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs CYP | 0 | Did not play | ||||||||||||||||||
vs KAZ | 9 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs KOS | 0 | Did not play | ||||||||||||||||||
vs CYP | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||
vs KAZ | 12 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | ||||
vs CRO | 7 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs LTU | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs CRO | 11 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs FRA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs LTU | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs UKR | 17 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | ||||
vs UKR | 9 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | ||||
vs UKR | 40 | 1/1 | 100 | 5/9 | 55,6 | 2/4 | 50 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 19 |
HEAD-2-HEAD COMPARISON
D. Andrei (ROU) | - | |
---|---|---|
PPG | 2 | - |
RPG | 0,7 | - |
ORPG | 0,1 | - |
DRPG | 0,6 | - |
ASPG | 0,7 | - |
FG2P% | 50% | - |
FG3P% | 33,3% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Europe Cup | 4,4 | 1,6 | 1,4 |
2016 FIBA Europe Cup | 2 | 0,7 | 0,7 |
2013 EuroChallenge | 1,2 | 0,2 | 0,4 |
2013 EuroBasket: Qualification Round | 4,6 | 2 | 1,2 |
2011 EuroBasket: DIVISION B | 0,5 | 0,5 | 0 |
2007 U20 European Championship Men: DIVISION B | 2 | 1,4 | 1,9 |
2004 European Championship for Men U18: Qualifying Round | 3,6 | 1,8 | 1,4 |
Total average per Event: | 2,6 | 1,2 | 1 |