
30 Sep. 2008 to 16 Apr. 2009
Home

Chevakata
11 - Tatiana Vidmer
Player Profile

Tatiana VIDMER
(RUS)
DOB: 8 Jan.1986
Place of birth: Moscow (RUS)
Height: 191cm/6'3"
Position: Center
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 12,4 |
Rebounds per Game | 8,1 |
Assists per Game | 2,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 308 | 53/102 | 52 | 52/100 | 52 | 1/2 | 50 | 17/28 | 60,7 | 32 | 49 | 81 | 25 | 28 | 23 | 13 | 12 | 124 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LTU | 26 | 7/9 | 77,8 | 0/0 | 0 | 4/8 | 50 | 0 | 7 | 7 | 1 | 5 | 2 | 2 | 0 | 18 | ||||
vs SRB | 34 | 6/12 | 50 | 0/0 | 0 | 1/1 | 100 | 5 | 3 | 8 | 2 | 5 | 2 | 1 | 2 | 13 | ||||
vs POR | 0 | Did not play | ||||||||||||||||||
vs LTU | 22 | 4/7 | 57,1 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 8 | ||||
vs SRB | 30 | 1/6 | 16,7 | 0/0 | 0 | 5/7 | 71,4 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 7 | ||||
vs POR | 35 | 6/14 | 42,9 | 0/0 | 0 | 1/3 | 33,3 | 7 | 4 | 11 | 7 | 2 | 1 | 3 | 3 | 13 | ||||
vs SUI | 31 | 4/10 | 40 | 0/0 | 0 | 6/9 | 66,7 | 4 | 8 | 12 | 3 | 3 | 8 | 2 | 1 | 14 | ||||
vs ITA | 31 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 9 | 12 | 1 | 4 | 3 | 1 | 0 | 8 | ||||
vs ITA | 27 | 4/9 | 44,4 | 0/1 | 0 | 0/0 | 0 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | 8 | ||||
vs TUR | 37 | 9/14 | 64,3 | 1/1 | 100 | 0/0 | 0 | 5 | 1 | 6 | 2 | 2 | 3 | 2 | 1 | 21 | ||||
vs TUR | 35 | 7/11 | 63,6 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 1 | 14 |
HEAD-2-HEAD COMPARISON
T. Vidmer (RUS) | - | |
---|---|---|
PPG | 12,4 | - |
RPG | 8,1 | - |
ORPG | 3,2 | - |
DRPG | 4,9 | - |
ASPG | 2,5 | - |
FG2P% | 52% | - |
FG3P% | 50% | - |
FT% | 60,7% | - |
Participation in FIBA Competition