
26 to 31 Jul. 2004 in Andorra.
Home
Participating Players
A | ![]() |
---|---|
ACREMAN, Hayley Rhian (WAL) | ADAMYAN, Hripsime Hakobi (ARM) |
ASKAROVA, Irada (AZE) | AVAGYAN, Anush (ARM) |
B | ![]() |
---|---|
BAGHDASARYAN, Liana (ARM) | BAGHDOYAN, Anna (ARM) |
BAILEY, Gillian Catherine (SCO) | BARKER, Kylie Sharon (WAL) |
BARKER, Nyween Josephine (GIB) | BEZZINA, Lucienne (MLT) |
BORISENKO, Kseniya (AZE) |
D | ![]() |
---|---|
DARMANIN, Alexis (MLT) | DJAFAROVA, Kamala (AZE) |
DONALDSON, Louise Marie (SCO) |
F | ![]() |
---|---|
FARFAN DE LOS GODOS, Laura (ESP) | FARRUGIA, Irene (MLT) |
FEDORTSOVA, Mariya (AZE) | FENECH, Caroline Ann (MLT) |
H | ![]() |
---|---|
HAMBARDZUMYAN, Rima (ARM) | HERMANNSDÓTTIR, Signý (ISL) |
HERNANDEZ, Claire (GIB) | HETTING, Tessy (LUX) |
HINGER, Stéphanie (LUX) | HOWSON, Hazel Fiona (SCO) |
I | ![]() |
---|---|
ISKAKOVA, Dinariya (AZE) |
J | ![]() |
---|---|
JÓNSDÓTTIR, Alda Leif (ISL) |
K | ![]() |
---|---|
KARLSDÓTTIR, Marín Rós (ISL) | KOCH, Claudine (LUX) |
KOURSARI, Margarita (CYP) | KOUZI, Nicolina (CYP) |
KUGENER, Alexandra Stéphanie (LUX) |
L | ![]() |
---|---|
LOVELL, Elise Jennifer (SCO) | LUDIVIG, Anne (LUX) |
N | ![]() |
---|---|
NEMSADZE, Nona (AZE) | NICHOLS, Holly Frances (WAL) |
P | ![]() |
---|---|
PANAGI, Despina (CYP) | PAPADOPOULOU, Christina Tina (CYP) |
PAPADOPOULOU, Sonia (CYP) | PARNIS, Doreen (MLT) |
PATON, Alison Jane (SCO) | PEREZ, Annika Victoria (GIB) |
T | ![]() |
---|---|
TERREROS SANSA, Maria (AND) | THEOLOGOU, Sofia (CYP) |
THORSTEINSDÓTTIR, Erla (ISL) | TROTT, Lisa (WAL) |
TSATURYAN, Narine (ARM) |
U | ![]() |
---|---|
UZDENOVA, Suzanna (AZE) |
V | ![]() |
---|---|
VALGARDSDÓTTIR, Birna Ingibjörg (ISL) | VAN DYCK, Mary (LUX) |
VEZENKOV, Mihaella (CYP) | VIRABYAN, Alina (ARM) |
VOSKANYAN, Anna (ARM) |
W | ![]() |
---|---|
WALKER, Lauren (SCO) | WHITE, Amy Margaret (SCO) |
Z | ![]() |
---|---|
ZEYEN, Laury (LUX) | ZEYEN, Michèle (LUX) |