
11 to 28 Jun. 2015 - Sopron, Szombathely, Timisoara, Oradea, Debrecen, Györ, Budapest
Home

Belarus
10 - Anastasiya Verameyenka
Player Profile

Anastasiya VERAMEYENKA
(BLR)
DOB: 10 Jul.1987
Place of birth: Kochtla-Yarve (BLR)
Height: 192cm/6'4"
Position: Center
Current club: FENERBAHCE ISTANBUL (TUR)
Main Statistics | |
---|---|
Points per Game | 8 |
Rebounds per Game | 4.7 |
Assists per Game | 1.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 284 | 33/75 | 44 | 28/55 | 50.9 | 5/20 | 25 | 9/13 | 69.2 | 13 | 34 | 47 | 19 | 25 | 12 | 5 | 13 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ITA | 32 | 2/5 | 40 | 0/3 | 0 | 0/0 | 0 | 2 | 3 | 5 | 6 | 2 | 3 | 1 | 2 | 4 |
vs POL | 26 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 6 |
vs TUR | 31 | 1/1 | 100 | 2/2 | 100 | 2/3 | 66.7 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 10 |
vs GRE | 24 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 8 |
vs CZE | 29 | 3/7 | 42.9 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 |
vs MNE | 23 | 4/8 | 50 | 1/3 | 33.3 | 1/1 | 100 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 12 |
vs FRA | 29 | 2/6 | 33.3 | 0/2 | 0 | 2/2 | 100 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 6 |
vs LTU | 32 | 6/9 | 66.7 | 0/2 | 0 | 3/3 | 100 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 15 |
vs SRB | 26 | 2/5 | 40 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 4 |
vs ESP | 32 | 3/4 | 75 | 0/3 | 0 | 0/0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 6 |
HEAD-2-HEAD COMPARISON
A. Verameyenka (BLR) | - | |
---|---|---|
PPG | 8 | - |
RPG | 4.7 | - |
ORPG | 1.3 | - |
DRPG | 3.4 | - |
ASPG | 1.9 | - |
FG2P% | 50.9% | - |
FG3P% | 25% | - |
FT% | 69.2% | - |
Participation in FIBA Competition