
2 to 9 May. 1999 - Shizuoka in Japan.
Home
Participating Players
B | ![]() |
---|---|
BAI, Hua (CHN) |
C | ![]() |
---|---|
CHANG, H. (TPE) | CHANG, Y. (TPE) |
CHEN, B. (CHN) | CHEN, L. (CHN) |
CHEN, Y. (TPE) | CHENG, H. (TPE) |
CHENG, J. (TPE) | CHIEN, W. (TPE) |
CHO, H. (KOR) | CHONTICHA, C. (THA) |
CHUN, J. (KOR) | CHUNG, Eun-Soon (KOR) |
D | ![]() |
---|---|
DARUNEE, Y. (THA) | DUAN, Haiqing (CHN) |
F | ![]() |
---|---|
FU, T. (TPE) |
H | ![]() |
---|---|
HAMAGUCHI, Noriko (JPN) | HATTORI, R. (JPN) |
J | ![]() |
---|---|
JANG, Sun-Hyoung (KOR) | JUNG, S. (KOR) |
K | ![]() |
---|---|
KAO, M. (TPE) | KATO, Takako (JPN) |
KIM, K. (KOR) |
L | ![]() |
---|---|
LEE, J. (KOR) | LIANG, Xin (CHN) |
LIN, J. (TPE) | LIU, Yuexiu (CHN) |
LU, Ming (CHN) |
M | ![]() |
---|---|
MA, Chengqing (CHN) | MAI, Y. (TPE) |
MIAO, Lijie (CHN) | MIKI, Satomi (JPN) |
MONRUK, K. (THA) | MURAKAMI, Chikako (JPN) |
N | ![]() |
---|---|
NAGATA, Mutsuko (JPN) | NOMJIT, J (THA) |
O | ![]() |
---|---|
OKAZATO, Akemi (JPN) | OYAMA, Taeko (JPN) |
P | ![]() |
---|---|
PARK, J. (KOR) | PIYACHAT, S. (THA) |
PROMMA, P (THA) | PUANGTONG, C. (THA) |
S | ![]() |
---|---|
SAKURABA, T. (JPN) | SHIMADA, Chisako (JPN) |
SHIN, W. (KOR) | SIRIRAT, Y. (THA) |
SUJITRA, B. (THA) | SUPRANEE, R. (THA) |
T | ![]() |
---|---|
TANG, S. (TPE) | THIPAWAN, P. (THA) |
TSAI , P. (TPE) |
W | ![]() |
---|---|
WANG, F. (CHN) | WANG, J. (KOR) |
WANG, Ling (CHN) | WANG, Su-Jin (KOR) |
WIYADA, T. (THA) |
Y | ![]() |
---|---|
YAMADA, Kumiko (JPN) | YOO, Young Joo (KOR) |
YOSHIYAMA, Mayumi (JPN) | YU, J. (CHN) |