
26 Jul. to 4 Aug. 2002 - Zagreb in Croatia.
Home

Greece
15 - Maria Panagiotopoulou
Player Profile
Main Statistics | |
---|---|
Points per Game | 3 |
Rebounds per Game | 3.3 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 106 | 8/32 | 25 | 8/31 | 25.8 | 0/1 | 0 | 2/4 | 50 | 8 | 12 | 20 | 2 | 9 | 12 | 4 | 3 | 18 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs HUN | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
vs SVK | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
vs CRO | 0 | Did not play | ||||||||||||||||||
vs RUS | 22 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 4 | ||||
vs ESP | 16 | 2/6 | 33.3 | 0/0 | 0 | 0/1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | ||||
vs CZE | 31 | 3/13 | 23.1 | 0/0 | 0 | 2/3 | 66.7 | 5 | 3 | 8 | 0 | 2 | 4 | 1 | 2 | 8 | ||||
vs CRO | 24 | 1/7 | 14.3 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | ||||
vs TUR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
M. Panagiotopoulou (GRE) | - | |
---|---|---|
PPG | 3 | - |
RPG | 3.3 | - |
ORPG | 1.3 | - |
DRPG | 2 | - |
ASPG | 0.3 | - |
FG2P% | 25.8% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroCup Women | 2.3 | 1 | 0.7 |
2008 EuroCup Women | 0.8 | 1.2 | 0 |
2007 EuroBasket Women: DIVISION A | 2 | 3 | 0 |
2002 European Championship for Young Women: Final Round | 3 | 3.3 | 0.3 |
1999 European Championship for Cadettes: Final Round | 6.6 | 5 | 0 |
1999 European Championship for Cadettes: Challenge Round | 9 | 5.6 | 0.4 |
1999 European Championship for Cadettes: Qualifying Round | 15.8 | 10 | 0 |
Total average per Event: | 5.6 | 4.2 | 0.2 |