
16 to 30 Sep. 2000 - Sydney in Australia.
Home

Cuba
6 - Yakelyn Plutín Tizon
Player Profile

Yakelyn PLUTÍN TIZON
(CUB)
DOB: 9 Jul.1979
Place of birth: Ciego de Avila (CUB)
Height: 186cm/6'1"
Weight: 80kg/176lbs
Position: Center
Current club: Ciego de Avila (CUB)
Main Statistics | |
---|---|
Points per Game | 9.2 |
Rebounds per Game | 4.7 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 128 | 21/41 | 51.2 | 21/37 | 56.8 | 0/4 | 0 | 13/24 | 54.2 | 13 | 15 | 28 | 6 | 12 | 7 | 4 | 2 | 55 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs RUS | 15 | 5/8 | 62.5 | 0/0 | 0 | 0/2 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 10 |
vs USA | 15 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 3 |
vs NZL | 21 | 3/6 | 50 | 0/1 | 0 | 3/4 | 75 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
vs POL | 26 | 6/9 | 66.7 | 0/0 | 0 | 5/7 | 71.4 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 17 |
vs KOR | 17 | 1/3 | 33.3 | 0/2 | 0 | 1/4 | 25 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
vs CAN | 34 | 6/10 | 60 | 0/1 | 0 | 1/3 | 33.3 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 0 | 13 |
HEAD-2-HEAD COMPARISON
Y. Plutín Tizon (CUB) | - | |
---|---|---|
PPG | 9.2 | - |
RPG | 4.7 | - |
ORPG | 2.2 | - |
DRPG | 2.5 | - |
ASPG | 1 | - |
FG2P% | 56.8% | - |
FG3P% | 0% | - |
FT% | 54.2% | - |
Participation in FIBA Competition