
26 Jul. to 8 Aug. 1992 - Barcelona in Spain.
Home

USA
14 - Charles Barkley
Player Profile
Main Statistics | |
---|---|
Points per Game | 18 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 149 | 59/83 | 71,1 | 52/75 | 69,3 | 7/8 | 87,5 | 19/26 | 73,1 | 19 | 14 | 33 | 19 | 22 | 6 | 21 | 1 | 144 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ANG | 22 | 10/13 | 76,9 | 0/0 | 0 | 4/6 | 66,7 | 2 | 4 | 6 | 5 | 3 | 1 | 3 | 0 | 24 |
vs CRO | 20 | 9/11 | 81,8 | 0/0 | 0 | 2/3 | 66,7 | 4 | 0 | 4 | 1 | 4 | 1 | 4 | 0 | 20 |
vs GER | 20 | 6/11 | 54,5 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 14 |
vs BRA | 19 | 11/13 | 84,6 | 1/1 | 100 | 5/7 | 71,4 | 6 | 2 | 8 | 1 | 2 | 1 | 4 | 1 | 30 |
vs ESP | 20 | 6/10 | 60 | 2/2 | 100 | 2/3 | 66,7 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 20 |
vs PUR | 10 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 6 |
vs LTU | 21 | 3/7 | 42,9 | 2/2 | 100 | 1/2 | 50 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 13 |
vs CRO | 17 | 5/6 | 83,3 | 2/3 | 66,7 | 1/1 | 100 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 17 |
HEAD-2-HEAD COMPARISON
C. Barkley (USA) | - | |
---|---|---|
PPG | 18 | - |
FT% | 73,1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1996 Olympic Games : Tournament for Men | 12,4 | 6,6 | 2,4 |
1992 Olympic Games : Tournament for Men | 18 | 4,1 | 2,4 |
Total average per Event: | 15,2 | 5,4 | 2,4 |