
22 Oct. 2003 to 18 Apr. 2004
Home

Universitat FC Barcelona
9 - Laia Palau
Player Profile

Laia PALAU
(ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics | |
---|---|
Points per Game | 10,6 |
Rebounds per Game | 4,7 |
Assists per Game | 3,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
14 | 391 | 56/117 | 47,9 | 47/97 | 48,5 | 9/20 | 45 | 27/35 | 77,1 | 13 | 53 | 66 | 55 | 25 | 34 | 27 | 3 | 148 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 29 | 4/6 | 66,7 | 0/0 | 0 | 4/6 | 66,7 | 1 | 6 | 7 | 2 | 2 | 3 | 2 | 0 | 12 |
vs RUS | 29 | 5/5 | 100 | 1/3 | 33,3 | 3/4 | 75 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 16 |
vs SVK | 34 | 3/10 | 30 | 1/1 | 100 | 1/2 | 50 | 3 | 0 | 3 | 7 | 0 | 2 | 2 | 0 | 10 |
vs ITA | 20 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
vs HUN | 36 | 6/11 | 54,5 | 2/2 | 100 | 4/4 | 100 | 1 | 8 | 9 | 4 | 2 | 0 | 4 | 1 | 22 |
vs FRA | 30 | 4/10 | 40 | 1/2 | 50 | 3/4 | 75 | 2 | 4 | 6 | 9 | 4 | 3 | 4 | 0 | 14 |
vs FRA | 30 | 1/5 | 20 | 2/3 | 66,7 | 3/4 | 75 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 0 | 11 |
vs CZE | 17 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 0 | 2 |
vs RUS | 27 | 6/9 | 66,7 | 1/2 | 50 | 0/0 | 0 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 1 | 15 |
vs SVK | 21 | 4/7 | 57,1 | 0/0 | 0 | 2/3 | 66,7 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 10 |
vs ITA | 20 | 3/3 | 100 | 1/2 | 50 | 2/2 | 100 | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 0 | 11 |
vs HUN | 32 | 1/5 | 20 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 |
vs FRA | 26 | 3/8 | 37,5 | 0/1 | 0 | 2/2 | 100 | 0 | 6 | 6 | 5 | 5 | 6 | 2 | 0 | 8 |
vs FRA | 40 | 4/11 | 36,4 | 0/2 | 0 | 3/4 | 75 | 0 | 7 | 7 | 7 | 4 | 6 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
L. Palau (ESP) | - | |
---|---|---|
PPG | 10,6 | - |
RPG | 4,7 | - |
ORPG | 0,9 | - |
DRPG | 3,8 | - |
ASPG | 3,9 | - |
FG2P% | 48,5% | - |
FG3P% | 45% | - |
FT% | 77,1% | - |
Participation in FIBA Competition