
29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

China
9 - Ke Chen
Player Profile

Ke CHEN
(CHN)
DOB: 16 May.1979
Place of birth: Beijing (CHN)
Height: 204cm/6'8"
Weight: 102kg/225lbs
Position: Guard/Forward
Current club: Bayi Army Rockets, CBA (CHN)
Main Statistics | |
---|---|
Points per Game | 2.4 |
Rebounds per Game | 1 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 60 | 5/20 | 25 | 2/8 | 25 | 3/12 | 25 | 4/5 | 80 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 0 | 17 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs ALG | 7 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
vs USA | 10 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
vs ARG | 11 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
vs RUS | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs NZL | 9 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||
vs TUR | 9 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
vs ANG | 12 | 1/2 | 50 | 0/2 | 0 | 3/3 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
HEAD-2-HEAD COMPARISON
K. Chen (CHN) | - | |
---|---|---|
PPG | 2.4 | - |
RPG | 1 | - |
ORPG | 0.3 | - |
DRPG | 0.7 | - |
ASPG | 0.3 | - |
FG2P% | 25% | - |
FG3P% | 25% | - |
FT% | 80% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 Olympic Games: Tournament for Men | 1.6 | 1.1 | 0.6 |
2004 FIBA Diamond Ball Tournament for Men | 3.3 | 1 | 0 |
2002 World Championship for Men | 2.4 | 1 | 0.3 |
1997 World Championship for Men '22 and Under' | 1 | 1 | 0.6 |
Total average per Event: | 2.1 | 1 | 0.4 |