
7 Sep. 2004 to 30 Aug. 2005
Home

Bulgaria
14 - Nataliya Topalova-Shopova
Player Profile

Nataliya TOPALOVA-SHOPOVA
(BUL)
DOB: 15 Mar.1980
Place of birth: Goce Delchev (BUL)
Current club: (BUL)
Main Statistics | |
---|---|
Points per Game | 4,8 |
Rebounds per Game | 3,8 |
Assists per Game | 0,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 245 | 21/52 | 40,4 | 19/48 | 39,6 | 2/4 | 50 | 9/18 | 50 | 18 | 24 | 42 | 6 | 28 | 17 | 15 | 5 | 53 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FIN | 17 | 2/4 | 50 | 0/0 | 0 | 5/6 | 83,3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | ||||
vs POL | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs SCG | 9 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
vs FIN | 0 | Did not play | ||||||||||||||||||
vs POL | 27 | 4/9 | 44,4 | 1/1 | 100 | 1/3 | 33,3 | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 1 | 12 | ||||
vs SCG | 21 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | ||||
vs UKR | 34 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 2 | 4 | 1 | 1 | 4 | ||||
vs CRO | 35 | 2/5 | 40 | 1/1 | 100 | 1/2 | 50 | 3 | 7 | 10 | 1 | 4 | 1 | 4 | 1 | 8 | ||||
vs ISR | 22 | 3/6 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 1 | 7 | ||||
vs UKR | 31 | 3/5 | 60 | 0/0 | 0 | 0/1 | 0 | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 1 | 6 | ||||
vs CRO | 27 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 1 | 3 | 3 | 2 | 0 | 2 | ||||
vs ISR | 16 | 2/6 | 33,3 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
N. Topalova-Shopova (BUL) | - | |
---|---|---|
PPG | 4,8 | - |
RPG | 3,8 | - |
ORPG | 1,6 | - |
DRPG | 2,2 | - |
ASPG | 0,5 | - |
FG2P% | 39,6% | - |
FG3P% | 50% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2010 EuroCup Women | 10 | 3,9 | 1,1 |
2009 EuroCup Women | 11,2 | 5 | 2 |
2009 EuroBasket Women: DIVISION A | 2,8 | 3,2 | 1 |
2007 EuroBasket Women: DIVISION A | 5,8 | 1,8 | 1 |
2007 EuroCup Women | 1,4 | 1,8 | 0,4 |
2005 EuroBasket Women: DIVISION A | 4,8 | 3,8 | 0,5 |
2000 European Championship for Young Women: Qualifying Round | 12,3 | 6,7 | 1 |
1998 European Championship for Junior Women: Final Round | 5,7 | 3,7 | 1,7 |
1998 European Championship for Junior Women: Challenge Round | 10,4 | 7,8 | 0,6 |
1998 European Championship for Junior Women: Qualifying Round | 21,7 | 13 | 1 |
Total average per Event: | 8,6 | 5,1 | 1 |