
1 Nov. 2000 to 22 Apr. 2001
Home

Lietuvos Telekomas
9 - Rima Valentiene
Player Profile

Rima VALENTIENE
(LTU)
DOB: 10 Jun.1978
Place of birth: Ukmerge (LTU)
Height: 170cm/5'7"
Weight: 55kg/121lbs
Position: Guard
Current club: (LTU)
Main Statistics | |
---|---|
Points per Game | 10.3 |
Rebounds per Game | 4.2 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 301 | 35/119 | 29.4 | 12/47 | 25.5 | 23/72 | 31.9 | 20/26 | 76.9 | 8 | 38 | 46 | 22 | 30 | 35 | 14 | 3 | 113 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ITA | 36 | 2/5 | 40 | 1/4 | 25 | 1/2 | 50 | 2 | 4 | 6 | 3 | 5 | 6 | 1 | 0 | 8 |
vs HUN | 32 | 0/1 | 0 | 3/13 | 23.1 | 0/0 | 0 | 0 | 5 | 5 | 3 | 0 | 4 | 2 | 0 | 9 |
vs ISR | 27 | 0/1 | 0 | 2/9 | 22.2 | 0/0 | 0 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 0 | 6 |
vs ITA | 23 | 2/10 | 20 | 1/1 | 100 | 5/6 | 83.3 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 1 | 12 |
vs HUN | 26 | 1/5 | 20 | 3/7 | 42.9 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 11 |
vs FRA | 29 | 2/5 | 40 | 2/6 | 33.3 | 4/4 | 100 | 1 | 3 | 4 | 2 | 5 | 2 | 1 | 0 | 14 |
vs SVK | 32 | 0/5 | 0 | 4/12 | 33.3 | 3/4 | 75 | 0 | 4 | 4 | 6 | 4 | 2 | 2 | 0 | 15 |
vs FRA | 28 | 2/5 | 40 | 1/7 | 14.3 | 3/4 | 75 | 2 | 3 | 5 | 1 | 3 | 4 | 2 | 2 | 10 |
vs SVK | 24 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 5 |
vs CZE | 11 | 1/4 | 25 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
vs CZE | 33 | 1/4 | 25 | 5/8 | 62.5 | 2/4 | 50 | 1 | 4 | 5 | 1 | 4 | 1 | 3 | 0 | 19 |
HEAD-2-HEAD COMPARISON
R. Valentiene (LTU) | - | |
---|---|---|
PPG | 10.3 | - |
RPG | 4.2 | - |
ORPG | 0.7 | - |
DRPG | 3.5 | - |
ASPG | 2 | - |
FG2P% | 25.5% | - |
FG3P% | 31.9% | - |
FT% | 76.9% | - |
Participation in FIBA Competition